Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| SANI | SANANA, MOLUCCAS, INDONESIA | P | 24/01/2013 | 09:37:21.24 | 41.77 | 0.715 | 431.161725 | 56.39 | Defining | View |
| - | - | S | 24/01/2013 | 09:38:32.31 | -1 | -0.003 | 431.161725 | 56.39 | - | - |
| MMRI | MAUMERE, FLORES, INDONESIA | P | 24/01/2013 | 09:37:25.24 | 41.39 | 0.898 | 497.4001 | 186.66 | Defining | View |
| - | - | S | 24/01/2013 | 09:38:40.32 | -1 | 1.184 | 497.4001 | 186.66 | - | - |
| DPH | DARWIN PARLIAMENT HOUSE JUMP, NT | P | 24/01/2013 | 09:38:27.30 | -1 | -0.532 | 1279.903525 | 136.47 | Defining | View |
| DRS | DARWIN ROCK STORE JUMP, NT | P | 24/01/2013 | 09:38:27.30 | -1 | -0.748 | 1281.462075 | 136.15 | Defining | View |
| KDU | KAKADU, NT | P | 24/01/2013 | 09:38:39.31 | 16.71 | -1.027 | 1426.2959 | 132.09 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 24/01/2013 | 09:38:40.32 | 151.59 | -1.1 | 1436.76045 | 153.21 | Defining | View |
| FITZ | FITZROY CROSSING | P | 24/01/2013 | 09:38:52.33 | 99.07 | -1.322 | 1578.81115 | 168.76 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 24/01/2013 | 09:39:59.39 | 67.23 | -0.02 | 2394.266775 | 166.21 | Defining | View |
| COEN | COEN, QLD | P | 24/01/2013 | 09:40:06.40 | 17.04 | -0.681 | 2490.34025 | 117.2 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 24/01/2013 | 09:40:10.41 | 6.27 | -0.411 | 2536.540125 | 189.61 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 24/01/2013 | 09:40:13.41 | 23.35 | -0.755 | 2577.61905 | 136.37 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 24/01/2013 | 09:40:33.43 | 8.68 | -0.062 | 2814.629975 | 125.16 | Defining | View |
| BLDU | BALLIDU, WA | P | 24/01/2013 | 09:40:47.44 | 15.8 | -0.663 | 3008.112825 | 191.52 | Defining | View |
| FORT | FORREST, WA | P | 24/01/2013 | 09:40:48.44 | 12.28 | -0.051 | 3010.784625 | 169.95 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 24/01/2013 | 09:40:54.45 | 10.4 | -0.535 | 3094.16705 | 189.17 | Defining | View |
| CTAO | CHARTERS TOWERS, AUSTRALIA | P | 24/01/2013 | 09:40:55.45 | 5.73 | 0.089 | 3100.735225 | 126.74 | Defining | View |
| MUN | MUNDARING, WA | P | 24/01/2013 | 09:41:00.46 | 3.29 | -0.033 | 3167.4189 | 191.72 | Defining | View |
| ISG | ISHIGAKI, RYUKYU ISKAND, JAPAN | P | 24/01/2013 | 09:41:01.46 | 5.88 | -0.547 | 3185.45355 | 2.8 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 24/01/2013 | 09:41:06.46 | 7.91 | -0.344 | 3249.465425 | 189.53 | Defining | View |
| QLP | QUILPIE, QLD | P | 24/01/2013 | 09:41:17.47 | 45.56 | 0.426 | 3381.496875 | 139.65 | Defining | View |
| RKGY | ROCKY GULLY, WA | P | 24/01/2013 | 09:41:21.48 | 11.89 | 0.739 | 3437.716 | 189.3 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 24/01/2013 | 09:41:23.48 | 79.39 | -0.679 | 3472.783375 | 158.08 | Defining | View |
| WHYH | WHYALLA JUMP, SOUTH AUSTRALIA | P | 24/01/2013 | 09:41:30.49 | -1 | -0.071 | 3560.1735 | 156.13 | Defining | View |
| RK1H | ROCKHAMPTON 1 HARD JUMP, QUEENSLAND. | P | 24/01/2013 | 09:41:37.49 | -1 | -0.709 | 3666.488875 | 128.22 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 24/01/2013 | 09:41:37.49 | 30.76 | 0.045 | 3655.4677 | 149.63 | Defining | View |
| HTT | HALLETT, SA | P | 24/01/2013 | 09:41:38.49 | 83.42 | 0.117 | 3660.922625 | 154.67 | Defining | View |
| RMQ | ROMA, QLD | P | 24/01/2013 | 09:41:42.50 | 6.31 | 0.126 | 3716.807775 | 134.53 | Defining | View |
| CMSA | COBAR, NSW | P | 24/01/2013 | 09:41:54.51 | 96.79 | 0.395 | 3874.221325 | 144.42 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 24/01/2013 | 09:42:11.53 | 74.05 | -0.19 | 4116.7985 | 154.2 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 24/01/2013 | 09:42:19.53 | 9.74 | 1.344 | 4207.305725 | 137.2 | Defining | View |
| YNG | YOUNG, NSW | P | 24/01/2013 | 09:42:23.54 | 22.81 | 0.498 | 4271.09495 | 144.84 | Defining | View |
| TOO | TOOLANGI, VIC | P | 24/01/2013 | 09:42:31.55 | 14.04 | 0.689 | 4376.297075 | 151.09 | Defining | View |
| MGCD | MANGROVE CREEK DAM, NSW | P | 24/01/2013 | 09:42:32.55 | 5.72 | 1.483 | 4368.8383 | 141.1 | Defining | View |
| SYDH | SYDNEY HARD ROCK JUMP, NEW SOUTH WALES | P | 24/01/2013 | 09:42:32.55 | -1 | 1.322 | 4384.64645 | 142.07 | Defining | View |
| CNB | KOWEN FOREST, ACT | P | 24/01/2013 | 09:42:33.55 | 23.37 | 0.304 | 4413.59095 | 145.06 | Defining | View |
| WOLH | WOLLONGONG HARD ROCK JUMP, NEW SOUTH WALES | P | 24/01/2013 | 09:42:36.55 | -1 | 1.676 | 4442.3128 | 142.7 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 22/05/2013 @ 04:53:40 (UTC)
