Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| BW1H | BOWEN HARD JUMP, QUEENSLAND | P | 31/01/2013 | 03:38:17.49 | -1 | 0.679 | 2227.16795 | 239.82 | Defining | View |
| RK1H | ROCKHAMPTON 1 HARD JUMP, QUEENSLAND. | P | 31/01/2013 | 03:38:17.49 | -1 | 1.136 | 2222.26965 | 228.16 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 31/01/2013 | 03:38:26.50 | 18.62 | 0.633 | 2317.56385 | 222.8 | Defining | View |
| TV1H | TOWNSVILLE 1 HARD JUMP, QUEENSLAND. | P | 31/01/2013 | 03:38:28.50 | -1 | 1.04 | 2333.038025 | 243.31 | Defining | View |
| BN1H | BRISBANE HARD ROCK JUMP, QLD | P | 31/01/2013 | 03:38:30.51 | -1 | 0.858 | 2349.514125 | 215.3 | Defining | View |
| CTAO | CHARTERS TOWERS, AUSTRALIA | P | 31/01/2013 | 03:38:35.51 | 26.25 | -0.286 | 2420.316825 | 241.74 | Defining | View |
| LHI | LORD HOWE ISLAND, AUSTRALIA | P | 31/01/2013 | 03:38:39.51 | -1 | 0.132 | 2453.046375 | 197.3 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 31/01/2013 | 03:38:46.52 | 93.38 | -0.464 | 2540.21385 | 248.18 | Defining | View |
| RMQ | ROMA, QLD | P | 31/01/2013 | 03:38:50.53 | 36.21 | 0.69 | 2574.835925 | 224.23 | Defining | View |
| COEN | COEN, QLD | P | 31/01/2013 | 03:38:51.53 | 7.86 | 0.226 | 2571.941475 | 259.27 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 31/01/2013 | 03:39:00.54 | 34.09 | 0.079 | 2693.6197 | 212.88 | Defining | View |
| QLP | QUILPIE, QLD | P | 31/01/2013 | 03:39:20.56 | 12.51 | -0.155 | 2943.544325 | 229.78 | Defining | View |
| MGCD | MANGROVE CREEK DAM, NSW | P | 31/01/2013 | 03:39:23.56 | 4.96 | 0.097 | 2971.4869 | 209.8 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 31/01/2013 | 03:39:32.57 | 15.76 | -0.375 | 3091.2726 | 245.74 | Defining | View |
| CMSA | COBAR, NSW | P | 31/01/2013 | 03:39:38.57 | 22.13 | -0.84 | 3170.536 | 219.59 | Defining | View |
| YNG | YOUNG, NSW | P | 31/01/2013 | 03:39:43.58 | 6.66 | -0.077 | 3220.63225 | 212.21 | Defining | View |
| CNB | KOWEN FOREST, ACT | P | 31/01/2013 | 03:39:45.58 | 13.55 | -0.411 | 3255.254325 | 209.64 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 31/01/2013 | 03:40:04.60 | 19.09 | 0.266 | 3492.4879 | 223.55 | Defining | View |
| TOO | TOOLANGI, VIC | P | 31/01/2013 | 03:40:18.61 | 13.25 | -0.024 | 3668.047425 | 211.63 | Defining | View |
| KDU | KAKADU, NT | P | 31/01/2013 | 03:40:21.62 | 9.55 | -1.719 | 3723.5986 | 263.01 | Defining | View |
| HTT | HALLETT, SA | P | 31/01/2013 | 03:40:28.62 | 10.27 | -0.108 | 3796.85045 | 223.7 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 31/01/2013 | 03:40:31.63 | 7.29 | 0.03 | 3827.3535 | 216.42 | Defining | View |
| GEES | GEES LOOKOUT JUMP, TASMANIA | P | 31/01/2013 | 03:40:38.63 | -1 | 0.153 | 3924.762875 | 205.63 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 31/01/2013 | 03:40:42.64 | 17.26 | -0.442 | 3981.64995 | 226.92 | Defining | View |
| MOO | MOORLANDS, TASMANIA | P | 31/01/2013 | 03:40:45.64 | 6.15 | 0.11 | 4013.4889 | 204.6 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 31/01/2013 | 03:40:53.65 | 26.1 | -0.483 | 4132.940625 | 258 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 31/01/2013 | 03:41:09.66 | 37.35 | -0.903 | 4343.67885 | 243.08 | Defining | View |
| FITZ | FITZROY CROSSING | P | 31/01/2013 | 03:41:19.67 | 276.33 | -0.933 | 4483.7257 | 254.47 | Defining | View |
| FORT | FORREST, WA | P | 31/01/2013 | 03:41:26.68 | 8.94 | -0.075 | 4562.32115 | 234.68 | Defining | View |
| SANI | SANANA, MOLUCCAS, INDONESIA | P | 31/01/2013 | 03:41:27.68 | -1 | -0.458 | 4586.1447 | 279.14 | Defining | View |
| PSA00 | PILBARA SEISMIC ARRAY ELEMENT 00 | P | 31/01/2013 | 03:42:07.72 | 21.32 | 0.472 | 5125.291675 | 250.19 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 31/01/2013 | 03:42:21.74 | 77.13 | 0.135 | 5329.016425 | 243.54 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 31/01/2013 | 03:42:34.75 | 16.77 | -0.294 | 5525.616375 | 237.3 | Defining | View |
| BLDU | BALLIDU, WA | P | 31/01/2013 | 03:42:40.76 | 12.05 | -0.13 | 5597.8663 | 238.81 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 31/01/2013 | 03:42:40.76 | 15.57 | 0.03 | 5609.110125 | 235.75 | Defining | View |
| MORW | MORAWA, WA | P | 31/01/2013 | 03:42:42.76 | 12.09 | 0.37 | 5627.144775 | 240.92 | Defining | View |
| MUN | MUNDARING, WA | P | 31/01/2013 | 03:42:46.76 | 13.7 | 0.494 | 5677.908975 | 237.21 | Defining | View |
| RKGY | ROCKY GULLY, WA | P | 31/01/2013 | 03:42:46.76 | 6.73 | 0.606 | 5681.248725 | 233.73 | Defining | View |
| GIRL | GIRALIA, WA | P | 31/01/2013 | 03:42:49.76 | 3.84 | 1.572 | 5712.642375 | 249.41 | Defining | View |
| ISG | ISHIGAKI, RYUKYU ISKAND, JAPAN | P | 31/01/2013 | 03:43:09.78 | -1 | 0.379 | 6028.4714 | 310.81 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 19/06/2013 @ 10:58:40 (UTC)
