Earthquake Details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases |
---|---|---|---|---|---|---|---|---|
DZM | DZUMAC, NEW CALEDONIA | P | 31/01/2013  04:34:09.84 | -1.00 | -4.50 | 1259 | 175 | Non Defining |
BW1H | BOWEN HARD JUMP, QUEENSLAND | P | 31/01/2013  04:35:53.95 | -1.00 | 0.74 | 2113 | 239 | Defining |
RK1H | ROCKHAMPTON 1 HARD JUMP, QLD | P | 31/01/2013  04:35:53.95 | -1.00 | 0.20 | 2119 | 227 | Defining |
EIDS | EIDSVOLD STATION, QLD | P | 31/01/2013  04:36:02.96 | 9.84 | -0.57 | 2221 | 221 | Defining |
TV2S | TOWNSVILLE 2 SOFT JUMP, QUEENSLAND. | P | 31/01/2013  04:36:03.96 | -1.00 | 0.66 | 2218 | 243 | Defining |
CN1H | CAIRNS HARD ROCK JUMP, QLD | P | 31/01/2013  04:36:05.96 | -1.00 | 0.45 | 2240 | 250 | Defining |
MANU | MANUS ISLAND, PAPUA NEW GUINEA | P | 31/01/2013  04:36:05.96 | -1.00 | 1.46 | 2226 | 295 | Defining |
CTAO | CHARTERS TOWERS, AUSTRALIA | P | 31/01/2013  04:36:11.97 | 24.21 | -0.03 | 2304 | 241 | Defining |
MTSU | MOUNT SURPRISE, QLD | P | 31/01/2013  04:36:22.98 | 60.49 | -0.23 | 2420 | 248 | Defining |
COEN | COEN, QLD | P | 31/01/2013  04:36:24.98 | 10.21 | -0.59 | 2449 | 259 | Defining |
RMQ | ROMA, QLD | P | 31/01/2013  04:36:27.98 | 37.96 | -0.73 | 2477 | 223 | Defining |
ARMA | ARMIDALE, NSW | P | 31/01/2013  04:36:46.00 | 5.71 | -1.29 | 2612 | 211 | Defining |
QLP | QUILPIE, QLD | P | 31/01/2013  04:36:57.01 | 9.65 | -0.89 | 2838 | 229 | Defining |
QIS | MOUNT ISA, QLD | P | 31/01/2013  04:37:09.02 | 14.80 | -0.71 | 2973 | 245 | Defining |
MGCD | MANGROVE CREEK DAM, NSW | P | 31/01/2013  04:37:13.03 | 4.79 | 1.02 | 2895 | 208 | Defining |
CMSA | COBAR, NSW | P | 31/01/2013  04:37:20.04 | 8.91 | -1.65 | 3078 | 218 | Defining |
STKA | STEPHENS CREEK, NSW | P | 31/01/2013  04:37:42.06 | 11.66 | -0.90 | 3395 | 223 | Defining |
HTT | HALLETT, SA | P | 31/01/2013  04:38:06.08 | 4.05 | -1.18 | 3699 | 223 | Defining |
WRKA | WARAKURNA, WA | P | 31/01/2013  04:38:47.12 | 12.23 | -1.16 | 4227 | 243 | Defining |
FITZ | FITZROY CROSSING, WA | P | 31/01/2013  04:38:57.13 | 8.94 | -1.08 | 4362 | 255 | Defining |
MEEK | MEEKATHARRA, WA | P | 31/01/2013  04:40:00.20 | 11.01 | 0.24 | 5212 | 243 | Defining |
KLBR | KELLERBERRIN, WA | P | 31/01/2013  04:40:21.22 | 9.96 | 0.52 | 5413 | 237 | Defining |
MORW | MORAWA, WA | P | 31/01/2013  04:40:21.22 | 4.72 | 0.42 | 5511 | 241 | Defining |
MUN | MUNDARING, WA | P | 31/01/2013  04:40:26.22 | 5.53 | 1.28 | 5565 | 237 | Defining |
NWAO | NARROGIN, WA | P | 31/01/2013  04:40:28.22 | 5.50 | 2.10 | 5498 | 236 | Defining |
SBA | SCOTT BASE, ANTARCTICA | P | 31/01/2013  04:42:23.34 | -1.00 | 0.27 | 7465 | 180 | Defining |
Important: Read about the limitations of this data.
Data retrieved: 20/04/2018 @ 05:17:29 (UTC)