Earthquake Details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases |
---|---|---|---|---|---|---|---|---|
EIDS | EIDSVOLD STATION, QLD | P | 02/02/2013  21:25:05.30 | 9.89 | 0.55 | 2198 | 222 | Defining |
CTAO | CHARTERS TOWERS, AUSTRALIA | P | 02/02/2013  21:25:14.31 | 12.21 | -0.18 | 2287 | 242 | Defining |
MTSU | MOUNT SURPRISE, QLD | P | 02/02/2013  21:25:26.32 | 22.31 | -0.10 | 2405 | 248 | Defining |
COEN | COEN, QLD | P | 02/02/2013  21:25:28.32 | 27.95 | -0.16 | 2439 | 260 | Defining |
RMQ | ROMA, QLD | P | 02/02/2013  21:25:29.32 | 22.79 | -0.22 | 2454 | 223 | Defining |
ARMA | ARMIDALE, NSW | P | 02/02/2013  21:25:42.34 | 7.61 | -0.13 | 2587 | 211 | Defining |
QLP | QUILPIE, QLD | P | 02/02/2013  21:26:01.36 | 7.45 | -1.03 | 2817 | 229 | Defining |
QIS | MOUNT ISA, QLD | P | 02/02/2013  21:26:12.37 | 12.85 | -0.28 | 2957 | 246 | Defining |
CMSA | COBAR, NSW | P | 02/02/2013  21:26:20.38 | 13.65 | -0.72 | 3054 | 219 | Defining |
STKA | STEPHENS CREEK, NSW | P | 02/02/2013  21:26:46.40 | 26.25 | -1.04 | 3372 | 223 | Defining |
TOO | TOOLANGI, VIC | P | 02/02/2013  21:27:01.42 | 15.24 | 0.14 | 3563 | 211 | Defining |
KDU | KAKADU, NT | P | 02/02/2013  21:27:02.42 | 13.79 | -0.95 | 3592 | 264 | Defining |
HTT | HALLETT, SA | P | 02/02/2013  21:27:10.43 | 15.35 | 0.05 | 3676 | 223 | Defining |
ARPS | MT ARAPILES, VIC | P | 02/02/2013  21:27:13.43 | 5.73 | 0.09 | 3715 | 216 | Defining |
BBOO | BUCKLEBOO, SA | P | 02/02/2013  21:27:23.44 | 5.26 | -0.56 | 3858 | 226 | Defining |
KNRA | KUNUNURRA, WA | P | 02/02/2013  21:27:35.45 | 13.99 | 0.38 | 3999 | 258 | Defining |
WRKA | WARAKURNA, WA | P | 02/02/2013  21:27:51.47 | 35.19 | -0.26 | 4210 | 243 | Defining |
FITZ | FITZROY CROSSING, WA | P | 02/02/2013  21:28:01.48 | 23.58 | -0.52 | 4349 | 255 | Defining |
MBWA | MARBLE BAR, WESTERN AUSTRALIA | P | 02/02/2013  21:28:49.52 | 11.43 | 0.40 | 4997 | 251 | Defining |
PSA00 | PILBARA SEISMIC ARRAY ELEMENT 00, WA | P | 02/02/2013  21:28:49.52 | 15.72 | 0.41 | 4990 | 250 | Defining |
MEEK | MEEKATHARRA, WA | P | 02/02/2013  21:29:03.54 | 12.60 | 0.24 | 5195 | 244 | Defining |
KLBR | KELLERBERRIN, WA | P | 02/02/2013  21:29:17.55 | 5.16 | 0.16 | 5394 | 237 | Defining |
BLDU | BALLIDU, WA | P | 02/02/2013  21:29:22.56 | 7.78 | 0.32 | 5465 | 239 | Defining |
NWAO | NARROGIN, WA | P | 02/02/2013  21:29:22.56 | 5.10 | -0.48 | 5478 | 236 | Defining |
MORW | MORAWA, WA | P | 02/02/2013  21:29:24.56 | 9.05 | -0.04 | 5494 | 241 | Defining |
MUN | MUNDARING, WA | P | 02/02/2013  21:29:28.56 | 4.99 | 0.40 | 5546 | 237 | Defining |
XMIS | CHRISTMAS ISLAND GRANTS WELL, AUSTRALIA | P | 02/02/2013  21:30:36.63 | 4.46 | 4.09 | 6526 | 264 | Defining |
Important: Read about the limitations of this data.
Data retrieved: 19/04/2018 @ 09:47:47 (UTC)