Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| BW1H | BOWEN HARD JUMP, QUEENSLAND | P | 06/02/2013 | 10:24:57.29 | -1 | 1.636 | 2105.267075 | 238.76 | Defining | View |
| RK1H | ROCKHAMPTON 1 HARD JUMP, QUEENSLAND. | P | 06/02/2013 | 10:24:58.29 | -1 | 1.12 | 2113.505125 | 226.48 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 06/02/2013 | 10:25:07.30 | 16.21 | 0.5 | 2216.2581 | 220.98 | Defining | View |
| TV2S | TOWNSVILLE 2 SOFT JUMP, QUEENSLAND. | P | 06/02/2013 | 10:25:07.30 | -1 | 1.081 | 2210.0239 | 242.43 | Defining | View |
| MANU | MANUS ISLAND, PAPUA NEW GUINEA | P | 06/02/2013 | 10:25:08.30 | -1 | 1.267 | 2216.48075 | 294.79 | Defining | View |
| CN1H | CAIRNS HARD ROCK JUMP, QLD | P | 06/02/2013 | 10:25:09.30 | -1 | 0.725 | 2231.954925 | 250.01 | Defining | View |
| BN1H | BRISBANE HARD ROCK JUMP, QLD | P | 06/02/2013 | 10:25:11.31 | -1 | 0.396 | 2260.454125 | 213.21 | Defining | View |
| GC2F | GOLD COAST FILL JUMP, QLD | P | 06/02/2013 | 10:25:14.31 | -1 | 0.933 | 2281.7172 | 211.62 | Defining | View |
| CTAO | CHARTERS TOWERS, AUSTRALIA | P | 06/02/2013 | 10:25:15.31 | 83.32 | 0.222 | 2296.63475 | 240.89 | Defining | View |
| LHI | LORD HOWE ISLAND, AUSTRALIA | P | 06/02/2013 | 10:25:24.32 | 14.93 | -0.164 | 2398.8311 | 194.82 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 06/02/2013 | 10:25:25.32 | 36.07 | -0.328 | 2411.96745 | 247.7 | Defining | View |
| COEN | COEN, QLD | P | 06/02/2013 | 10:25:27.32 | 25.19 | -0.352 | 2440.132675 | 259.37 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 06/02/2013 | 10:25:43.34 | 43.75 | -0.841 | 2608.456075 | 211.05 | Defining | View |
| QLP | QUILPIE, QLD | P | 06/02/2013 | 10:26:02.36 | 59.86 | -0.28 | 2832.33065 | 228.69 | Defining | View |
| NTLH | NEWCASTLE HARD ROCK JUMP, NEW SOUTH WALES | P | 06/02/2013 | 10:26:03.36 | -1 | 0.469 | 2832.441975 | 207.54 | Defining | View |
| MGCD | MANGROVE CREEK DAM, NSW | P | 06/02/2013 | 10:26:07.36 | 34.93 | -0.078 | 2891.7782 | 208.11 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 06/02/2013 | 10:26:12.37 | 19.71 | -0.819 | 2964.58475 | 245.31 | Defining | View |
| RIV | ST IGNATIUS COLLEGE, RIVERVIEW, SYDNEY | P | 06/02/2013 | 10:26:12.37 | 27.64 | 0.54 | 2947.106725 | 207.26 | Defining | View |
| SYDH | SYDNEY HARD ROCK JUMP, NEW SOUTH WALES | P | 06/02/2013 | 10:26:13.37 | -1 | 0.427 | 2961.91295 | 207.99 | Defining | View |
| CMSA | COBAR, NSW | P | 06/02/2013 | 10:26:21.38 | 42.42 | -1.137 | 3073.68325 | 218.3 | Defining | View |
| YNG | YOUNG, NSW | P | 06/02/2013 | 10:26:27.38 | 7.85 | -0.445 | 3136.359225 | 210.75 | Defining | View |
| CNB | KOWEN FOREST, ACT | P | 06/02/2013 | 10:26:30.39 | 9.66 | -0.514 | 3175.65695 | 208.14 | Defining | View |
| MILA | MILA, NSW, AUSTRALIA | P | 06/02/2013 | 10:26:44.40 | -1 | -0.258 | 3347.09745 | 206.44 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 06/02/2013 | 10:26:47.40 | 32.75 | -0.59 | 3389.6236 | 222.53 | Defining | View |
| KDU | KAKADU, NT | P | 06/02/2013 | 10:27:01.42 | 32.07 | -1.936 | 3591.678475 | 263.27 | Defining | View |
| TOO | TOOLANGI, VIC | P | 06/02/2013 | 10:27:02.42 | 17.64 | -0.415 | 3584.665 | 210.41 | Defining | View |
| HTT | HALLETT, SA | P | 06/02/2013 | 10:27:11.43 | 28.84 | -0.702 | 3693.54085 | 222.82 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 06/02/2013 | 10:27:14.43 | 20.34 | -0.35 | 3735.510375 | 215.38 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 06/02/2013 | 10:27:24.44 | 42.03 | -0.826 | 3873.776025 | 226.17 | Defining | View |
| MOO | MOORLANDS, TASMANIA | P | 06/02/2013 | 10:27:31.45 | 4.5 | 0.095 | 3943.1315 | 203.43 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 06/02/2013 | 10:27:34.45 | 14.94 | -1.058 | 4001.24315 | 258.11 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 06/02/2013 | 10:27:51.47 | 59.13 | -1.121 | 4218.7722 | 242.82 | Defining | View |
| FITZ | FITZROY CROSSING | P | 06/02/2013 | 10:28:00.48 | 37.06 | -1.444 | 4352.8075 | 254.51 | Defining | View |
| FORT | FORREST, WA | P | 06/02/2013 | 10:28:08.48 | 30.17 | -0.344 | 4445.095925 | 234.26 | Defining | View |
| SANI | SANANA, MOLUCCAS, INDONESIA | P | 06/02/2013 | 10:28:16.49 | 3.19 | 2.759 | 4460.34745 | 279.78 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 06/02/2013 | 10:29:04.54 | 108.1 | -0.142 | 5203.664475 | 243.42 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 06/02/2013 | 10:29:17.55 | 41.13 | -0.748 | 5405.4967 | 237.09 | Defining | View |
| BLDU | BALLIDU, WA | P | 06/02/2013 | 10:29:22.56 | 18.15 | -0.247 | 5476.410725 | 238.64 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 06/02/2013 | 10:29:23.56 | 37.31 | -0.117 | 5490.660325 | 235.53 | Defining | View |
| MORW | MORAWA, WA | P | 06/02/2013 | 10:29:25.56 | 17.92 | 0.164 | 5503.796675 | 240.79 | Defining | View |
| MUN | MUNDARING, WA | P | 06/02/2013 | 10:29:28.56 | 22 | -0.054 | 5557.900625 | 237.02 | Defining | View |
| RKGY | ROCKY GULLY, WA | P | 06/02/2013 | 10:29:29.56 | 15.12 | 0.585 | 5564.9141 | 233.49 | Defining | View |
| ISG | ISHIGAKI, RYUKYU ISKAND, JAPAN | P | 06/02/2013 | 10:29:55.59 | 5.7 | 0.557 | 5942.639825 | 311.69 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 23/05/2013 @ 17:07:30 (UTC)
