Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| RABL | RABAUL, PAPAU NEW GUINEA | P | 06/02/2013 | 11:07:18.83 | 16.74 | 0.765 | 1623.1185 | 295.31 | Defining | View |
| BW2S | BOWEN SOFT JUMP, QUEENSLAND | P | 06/02/2013 | 11:08:08.88 | -1 | 0.904 | 2110.610675 | 238.42 | Defining | View |
| TV1H | TOWNSVILLE 1 HARD JUMP, QUEENSLAND. | P | 06/02/2013 | 11:08:18.89 | -1 | 0.493 | 2211.693775 | 242.14 | Defining | View |
| TV2S | TOWNSVILLE 2 SOFT JUMP, QUEENSLAND. | P | 06/02/2013 | 11:08:18.89 | -1 | 0.641 | 2213.5863 | 242.07 | Defining | View |
| CN1H | CAIRNS HARD ROCK JUMP, QLD | P | 06/02/2013 | 11:08:20.90 | -1 | 0.478 | 2233.513475 | 249.64 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 06/02/2013 | 11:08:20.90 | 94.01 | 1.218 | 2225.052775 | 220.67 | Defining | View |
| CTAO | CHARTERS TOWERS, AUSTRALIA | P | 06/02/2013 | 11:08:26.90 | 52.5 | -0.212 | 2300.531125 | 240.55 | Defining | View |
| LHI | LORD HOWE ISLAND, AUSTRALIA | P | 06/02/2013 | 11:08:37.91 | 3.91 | 0.212 | 2412.078775 | 194.66 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 06/02/2013 | 11:08:37.91 | 51.5 | -0.606 | 2414.19395 | 247.37 | Defining | View |
| COEN | COEN, QLD | P | 06/02/2013 | 11:08:38.91 | 86.3 | -1.169 | 2439.13075 | 259.04 | Defining | View |
| RMQ | ROMA, QLD | P | 06/02/2013 | 11:08:45.92 | 34.21 | 1.19 | 2479.65305 | 222.42 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 06/02/2013 | 11:08:56.93 | 30.05 | 0.192 | 2619.143275 | 210.83 | Defining | View |
| QLP | QUILPIE, QLD | P | 06/02/2013 | 11:09:14.95 | 132.87 | 0.582 | 2839.2328 | 228.44 | Defining | View |
| GENI | GENYEM, IRIAN JAYA, INDONESIA | P | 06/02/2013 | 11:09:21.96 | -1 | -0.502 | 2923.3945 | 286.09 | Defining | View |
| MGCD | MANGROVE CREEK DAM, NSW | P | 06/02/2013 | 11:09:22.96 | 19.46 | 2.128 | 2903.022025 | 207.92 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 06/02/2013 | 11:09:23.96 | 16.63 | -1.31 | 2967.367875 | 245.05 | Defining | View |
| RIV | ST IGNATIUS COLLEGE, RIVERVIEW, SYDNEY | P | 06/02/2013 | 11:09:25.96 | 25.6 | 1.186 | 2958.461875 | 207.09 | Defining | View |
| CMSA | COBAR, NSW | P | 06/02/2013 | 11:09:34.97 | 13.12 | -0.424 | 3083.03455 | 218.1 | Defining | View |
| YNG | YOUNG, NSW | P | 06/02/2013 | 11:09:40.98 | 10.31 | 0.261 | 3147.046425 | 210.58 | Defining | View |
| CNB | KOWEN FOREST, ACT | P | 06/02/2013 | 11:09:43.98 | 5.12 | 0.31 | 3186.900775 | 207.98 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 06/02/2013 | 11:10:00.00 | 11.85 | 0.887 | 3397.86165 | 222.35 | Defining | View |
| KDU | KAKADU, NT | P | 06/02/2013 | 11:10:12.01 | 47.22 | -2.176 | 3589.674625 | 263.06 | Defining | View |
| TOO | TOOLANGI, VIC | P | 06/02/2013 | 11:10:15.01 | 7.1 | 0.2 | 3595.463525 | 210.27 | Defining | View |
| HTT | HALLETT, SA | P | 06/02/2013 | 11:10:23.02 | 39.82 | 0.094 | 3701.890225 | 222.65 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 06/02/2013 | 11:10:27.02 | 6.1 | 0.209 | 3745.4183 | 215.23 | Defining | View |
| DPH | DARWIN PARLIAMENT HOUSE JUMP, NT | P | 06/02/2013 | 11:10:27.02 | -1 | -0.985 | 3766.904025 | 263.46 | Defining | View |
| WHYH | WHYALLA JUMP, SOUTH AUSTRALIA | P | 06/02/2013 | 11:10:29.02 | -1 | 0.411 | 3777.368575 | 224.42 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 06/02/2013 | 11:10:37.03 | 85.86 | -0.335 | 3881.346125 | 226 | Defining | View |
| BNDI | BANDANEIRA, INDONESIA | P | 06/02/2013 | 11:10:42.04 | 7.86 | -1.146 | 3967.734325 | 277.16 | Defining | View |
| MOO | MOORLANDS, TASMANIA | P | 06/02/2013 | 11:10:43.04 | 6.88 | 0.467 | 3955.1546 | 203.32 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 06/02/2013 | 11:11:01.06 | 25.7 | -1.698 | 4222.11195 | 242.66 | Defining | View |
| FITZ | FITZROY CROSSING | P | 06/02/2013 | 11:11:11.07 | 42.3 | -1.433 | 4353.141475 | 254.35 | Defining | View |
| FORT | FORREST, WA | P | 06/02/2013 | 11:11:19.07 | 12.12 | -1.306 | 4450.662175 | 234.12 | Defining | View |
| SANI | SANANA, MOLUCCAS, INDONESIA | P | 06/02/2013 | 11:11:20.08 | 7.72 | -0.585 | 4454.11325 | 279.64 | Defining | View |
| PSA00 | PILBARA SEISMIC ARRAY ELEMENT 00 | P | 06/02/2013 | 11:12:00.12 | 10.42 | -0.482 | 4997.490575 | 250.04 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 06/02/2013 | 11:12:15.13 | 23.44 | -0.215 | 5207.004225 | 243.3 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 06/02/2013 | 11:12:29.14 | 16.11 | -0.424 | 5410.395 | 236.99 | Defining | View |
| BLDU | BALLIDU, WA | P | 06/02/2013 | 11:12:34.15 | 7.67 | -0.392 | 5480.863725 | 238.53 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 06/02/2013 | 11:12:35.15 | 19.2 | -0.162 | 5495.8926 | 235.43 | Defining | View |
| MORW | MORAWA, WA | P | 06/02/2013 | 11:12:36.15 | 11.36 | -0.117 | 5507.804375 | 240.68 | Defining | View |
| MUN | MUNDARING, WA | P | 06/02/2013 | 11:12:40.16 | 7.66 | 0.003 | 5562.798925 | 236.92 | Defining | View |
| RKGY | ROCKY GULLY, WA | P | 06/02/2013 | 11:12:41.16 | 9.04 | 0.957 | 5570.703 | 233.39 | Defining | View |
| ISG | ISHIGAKI, RYUKYU ISKAND, JAPAN | P | 06/02/2013 | 11:13:05.18 | 7.07 | 0.691 | 5930.0601 | 311.64 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 25/05/2013 @ 15:54:39 (UTC)
