Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| RK1H | ROCKHAMPTON 1 HARD JUMP, QUEENSLAND. | P | 06/02/2013 | 13:59:28.16 | -1 | 1.477 | 2231.286975 | 228.74 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 06/02/2013 | 13:59:36.17 | 73.63 | 0.519 | 2324.24335 | 223.37 | Defining | View |
| CTAO | CHARTERS TOWERS, AUSTRALIA | P | 06/02/2013 | 13:59:47.18 | 19.96 | 0.253 | 2434.9004 | 242.2 | Defining | View |
| TW1H | TOOWOOMBA 1 HARD JUMP, QUEENSLAND. | P | 06/02/2013 | 13:59:47.18 | -1 | 0.89 | 2431.11535 | 217.58 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 06/02/2013 | 13:59:58.19 | 41.01 | -0.485 | 2557.246575 | 248.57 | Defining | View |
| COEN | COEN, QLD | P | 06/02/2013 | 14:00:01.20 | 10.93 | -0.392 | 2592.647925 | 259.59 | Defining | View |
| RMQ | ROMA, QLD | P | 06/02/2013 | 14:00:01.20 | 58.13 | -0.015 | 2582.183375 | 224.73 | Defining | View |
| NIUE | NIUE ISLAND, NIUE | P | 06/02/2013 | 14:00:08.20 | -1 | -0.212 | 2667.458325 | 113.13 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 06/02/2013 | 14:00:10.21 | 15.76 | -0.144 | 2695.734875 | 213.37 | Defining | View |
| QLP | QUILPIE, QLD | P | 06/02/2013 | 14:00:31.23 | 12.62 | -0.32 | 2953.340925 | 230.19 | Defining | View |
| MGCD | MANGROVE CREEK DAM, NSW | P | 06/02/2013 | 14:00:39.23 | 8.54 | -0.21 | 2972.15485 | 210.23 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 06/02/2013 | 14:00:43.24 | 12.66 | -0.554 | 3107.414725 | 246.06 | Defining | View |
| CMSA | COBAR, NSW | P | 06/02/2013 | 14:00:49.24 | 15.84 | -0.883 | 3175.65695 | 219.99 | Defining | View |
| YNG | YOUNG, NSW | P | 06/02/2013 | 14:00:52.25 | 7.42 | -0.614 | 3222.41345 | 212.6 | Defining | View |
| CAN | MOUNT STROMLO, CANBERRA, ACT | P | 06/02/2013 | 14:00:57.25 | -1 | -0.691 | 3276.74005 | 210.5 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 06/02/2013 | 14:01:14.27 | 16.09 | -0.571 | 3499.501375 | 223.89 | Defining | View |
| TOO | TOOLANGI, VIC | P | 06/02/2013 | 14:01:28.28 | 17.68 | -0.468 | 3669.605975 | 211.96 | Defining | View |
| KDU | KAKADU, NT | P | 06/02/2013 | 14:01:33.29 | 20.63 | -1.24 | 3745.306975 | 263.18 | Defining | View |
| HTT | HALLETT, SA | P | 06/02/2013 | 14:01:38.29 | 16.98 | -0.398 | 3803.863925 | 224 | Defining | View |
| GLAD | GLADSTONE JUMP, TASMANIA | P | 06/02/2013 | 14:01:41.30 | -1 | -0.747 | 3838.9313 | 205.43 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 06/02/2013 | 14:01:46.30 | 9.6 | -0.257 | 3831.13855 | 216.73 | Defining | View |
| TWOA | FLINDERS UNIVERSITY JUMP, SOUTH AUSTRALIA | P | 06/02/2013 | 14:01:49.30 | -1 | -0.078 | 3933.7802 | 222.02 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 06/02/2013 | 14:01:52.31 | 17.71 | -0.509 | 3989.999325 | 227.19 | Defining | View |
| BNDI | BANDANEIRA, INDONESIA | P | 06/02/2013 | 14:02:04.32 | 5.24 | -0.514 | 4125.48185 | 276.76 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 06/02/2013 | 14:02:05.32 | 18.57 | -0.185 | 4153.201775 | 258.16 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 06/02/2013 | 14:02:21.34 | 14.42 | -0.8 | 4358.81905 | 243.29 | Defining | View |
| FITZ | FITZROY CROSSING | P | 06/02/2013 | 14:02:31.35 | 42.4 | -0.522 | 4502.8736 | 254.63 | Defining | View |
| FORT | FORREST, WA | P | 06/02/2013 | 14:02:42.36 | 7.29 | -0.038 | 4574.1216 | 234.89 | Defining | View |
| PSA00 | PILBARA SEISMIC ARRAY ELEMENT 00 | P | 06/02/2013 | 14:03:19.39 | 17.88 | 0.358 | 5142.99235 | 250.32 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 06/02/2013 | 14:03:32.41 | 19.31 | -0.034 | 5344.26795 | 243.68 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 06/02/2013 | 14:03:46.42 | 6.79 | -0.215 | 5538.41875 | 237.44 | Defining | View |
| MORW | MORAWA, WA | P | 06/02/2013 | 14:03:58.43 | 5.9 | 1.013 | 5641.394375 | 241.05 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 06/02/2013 | 14:03:58.43 | 12.09 | 1.498 | 5621.24455 | 235.89 | Defining | View |
| MUN | MUNDARING, WA | P | 06/02/2013 | 14:03:59.43 | 19.35 | 1.66 | 5690.71135 | 237.34 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 25/05/2013 @ 19:20:08 (UTC)
