Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| RABL | RABAUL, PAPAU NEW GUINEA | P | 06/02/2013 | 03:53:13.79 | -1 | -0.131 | 1641.3758 | 294.73 | Defining | View |
| NFK | NORFOLK ISLAND, AUSTRALIA | P | 06/02/2013 | 03:54:02.84 | -1 | 0.583 | 2068.975125 | 173.48 | Defining | View |
| BW1H | BOWEN HARD JUMP, QUEENSLAND | P | 06/02/2013 | 03:54:10.85 | -1 | 1.953 | 2132.987 | 238.52 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 06/02/2013 | 03:54:19.85 | 15.92 | 0.001 | 2245.2026 | 220.96 | Defining | View |
| BN1H | BRISBANE HARD ROCK JUMP, QLD | P | 06/02/2013 | 03:54:24.86 | -1 | 0.526 | 2288.953325 | 213.28 | Defining | View |
| GC2F | GOLD COAST FILL JUMP, QLD | P | 06/02/2013 | 03:54:26.86 | -1 | 1.157 | 2310.105075 | 211.72 | Defining | View |
| CTA | CHARTERS TOWERS, QUEENSLAND | P | 06/02/2013 | 03:54:27.86 | -1 | 0.819 | 2324.466 | 240.65 | Defining | View |
| CTAO | CHARTERS TOWERS, AUSTRALIA | P | 06/02/2013 | 03:54:27.86 | -1 | 0.831 | 2324.0207 | 240.64 | Defining | View |
| TW1H | TOOWOOMBA 1 HARD JUMP, QUEENSLAND. | P | 06/02/2013 | 03:54:32.87 | -1 | 1.545 | 2363.541075 | 215.13 | Defining | View |
| LHI | LORD HOWE ISLAND, AUSTRALIA | P | 06/02/2013 | 03:54:34.87 | 7.01 | -1.716 | 2424.43585 | 195.09 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 06/02/2013 | 03:54:38.87 | 117.14 | 0.418 | 2438.24015 | 247.39 | Defining | View |
| COEN | COEN, QLD | P | 06/02/2013 | 03:54:41.88 | 43.6 | 0.53 | 2463.288275 | 258.95 | Defining | View |
| RMQ | ROMA, QLD | P | 06/02/2013 | 03:54:43.88 | 103.64 | -0.727 | 2500.248175 | 222.66 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 06/02/2013 | 03:54:55.89 | 36.4 | -1.442 | 2636.732625 | 211.13 | Defining | View |
| QLP | QUILPIE, QLD | P | 06/02/2013 | 03:55:14.91 | 25.32 | -0.466 | 2861.0525 | 228.6 | Defining | View |
| MGCD | MANGROVE CREEK DAM, NSW | P | 06/02/2013 | 03:55:20.92 | 44.57 | 0.494 | 2919.8321 | 208.21 | Defining | View |
| RIV | ST IGNATIUS COLLEGE, RIVERVIEW, SYDNEY | P | 06/02/2013 | 03:55:24.92 | 23.14 | 0.497 | 2974.937975 | 207.36 | Defining | View |
| SYDH | SYDNEY HARD ROCK JUMP, NEW SOUTH WALES | P | 06/02/2013 | 03:55:24.92 | -1 | -0.214 | 2989.855525 | 208.09 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 06/02/2013 | 03:55:25.92 | 36.62 | 0.1 | 2991.30275 | 245.08 | Defining | View |
| WOLH | WOLLONGONG HARD ROCK JUMP, NEW SOUTH WALES | P | 06/02/2013 | 03:55:31.93 | -1 | 1.843 | 3043.1802 | 207.11 | Defining | View |
| CMSA | COBAR, NSW | P | 06/02/2013 | 03:55:32.93 | 64.68 | -1.753 | 3102.516425 | 218.3 | Defining | View |
| YNG | YOUNG, NSW | P | 06/02/2013 | 03:55:38.93 | 25.1 | -0.862 | 3164.635775 | 210.82 | Defining | View |
| CNB | KOWEN FOREST, ACT | P | 06/02/2013 | 03:55:41.94 | 30.5 | -0.929 | 3203.599525 | 208.23 | Defining | View |
| CAN | MOUNT STROMLO, CANBERRA, ACT | P | 06/02/2013 | 03:55:42.94 | -1 | -1.322 | 3223.5267 | 208.72 | Defining | View |
| MILA | MILA, NSW, AUSTRALIA | P | 06/02/2013 | 03:55:55.95 | 7.85 | -0.714 | 3374.9287 | 206.53 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 06/02/2013 | 03:55:58.95 | 31.15 | -0.611 | 3418.456775 | 222.5 | Defining | View |
| TOO | TOOLANGI, VIC | P | 06/02/2013 | 03:56:13.97 | 29.68 | -1.395 | 3612.94155 | 210.46 | Defining | View |
| KDU | KAKADU, NT | P | 06/02/2013 | 03:56:14.97 | 14.61 | 0.007 | 3613.6095 | 262.97 | Defining | View |
| HTT | HALLETT, SA | P | 06/02/2013 | 03:56:22.98 | 29.91 | -0.896 | 3722.48535 | 222.78 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 06/02/2013 | 03:56:26.98 | 17.25 | -0.565 | 3764.232225 | 215.4 | Defining | View |
| DRS | DARWIN ROCK STORE JUMP, NT | P | 06/02/2013 | 03:56:27.98 | -1 | -0.442 | 3784.6047 | 263.43 | Defining | View |
| DPH | DARWIN PARLIAMENT HOUSE JUMP, NT | P | 06/02/2013 | 03:56:28.98 | -1 | -0.284 | 3790.727575 | 263.37 | Defining | View |
| GLAD | GLADSTONE JUMP, TASMANIA | P | 06/02/2013 | 03:56:28.98 | -1 | -0.702 | 3796.6278 | 203.96 | Defining | View |
| WHYH | WHYALLA JUMP, SOUTH AUSTRALIA | P | 06/02/2013 | 03:56:29.98 | -1 | 0.086 | 3798.409 | 224.54 | Defining | View |
| GEES | GEES LOOKOUT JUMP, TASMANIA | P | 06/02/2013 | 03:56:32.99 | -1 | -2.621 | 3879.8989 | 204.52 | Defining | View |
| TWOA | FLINDERS UNIVERSITY JUMP, SOUTH AUSTRALIA | P | 06/02/2013 | 03:56:34.99 | -1 | 0.462 | 3856.186675 | 220.82 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 06/02/2013 | 03:56:36.99 | 44.12 | -1.247 | 3902.6092 | 226.11 | Defining | View |
| MOO | MOORLANDS, TASMANIA | P | 06/02/2013 | 03:56:41.00 | 7.44 | -1.1 | 3970.406125 | 203.52 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 06/02/2013 | 03:56:48.00 | 11.27 | -0.181 | 4024.732725 | 257.87 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 06/02/2013 | 03:57:02.02 | 92.32 | -0.795 | 4245.824175 | 242.68 | Defining | View |
| FITZ | FITZROY CROSSING | P | 06/02/2013 | 03:57:13.03 | 70.63 | 0.344 | 4377.299 | 254.31 | Defining | View |
| FORT | FORREST, WA | P | 06/02/2013 | 03:57:21.04 | 18.69 | 0.496 | 4473.372475 | 234.17 | Defining | View |
| SANI | SANANA, MOLUCCAS, INDONESIA | P | 06/02/2013 | 03:57:22.04 | 3.71 | 1.2 | 4476.044275 | 279.49 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 06/02/2013 | 03:58:16.09 | 127.99 | 0.667 | 5230.71645 | 243.3 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 06/02/2013 | 03:58:29.10 | 9.57 | 0.145 | 5433.5506 | 237 | Defining | View |
| BLDU | BALLIDU, WA | P | 06/02/2013 | 03:58:34.11 | 23.27 | 0.296 | 5504.13065 | 238.55 | Defining | View |
| MORW | MORAWA, WA | P | 06/02/2013 | 03:58:36.11 | 82.29 | 0.283 | 5531.29395 | 240.69 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 06/02/2013 | 03:58:36.11 | 7.91 | 1.076 | 5518.82555 | 235.45 | Defining | View |
| MUN | MUNDARING, WA | P | 06/02/2013 | 03:58:41.12 | 19.97 | -0.184 | 5585.954525 | 236.93 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 25/05/2013 @ 16:22:23 (UTC)
