Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| BW1H | BOWEN HARD JUMP, QUEENSLAND | P | 06/02/2013 | 06:13:52.23 | -1 | 0.343 | 2054.502875 | 238.47 | Defining | View |
| RK1H | ROCKHAMPTON 1 HARD JUMP, QUEENSLAND. | P | 06/02/2013 | 06:13:54.23 | -1 | 1.135 | 2066.971275 | 225.92 | Defining | View |
| TV1H | TOWNSVILLE 1 HARD JUMP, QUEENSLAND. | P | 06/02/2013 | 06:14:02.24 | -1 | -0.026 | 2156.5879 | 242.32 | Defining | View |
| CN1H | CAIRNS HARD ROCK JUMP, QLD | P | 06/02/2013 | 06:14:04.24 | -1 | -0.328 | 2179.2982 | 250 | Defining | View |
| CN2S | CAIRNS SOFT ROCK JUMP, QLD | P | 06/02/2013 | 06:14:06.24 | -1 | 1.116 | 2181.30205 | 249.67 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 06/02/2013 | 06:14:07.24 | 9.59 | 0.987 | 2172.39605 | 220.33 | Defining | View |
| BN1H | BRISBANE HARD ROCK JUMP, QLD | P | 06/02/2013 | 06:14:10.25 | -1 | 1.426 | 2220.822425 | 212.44 | Defining | View |
| CTA | CHARTERS TOWERS, QUEENSLAND | P | 06/02/2013 | 06:14:10.25 | -1 | -0.683 | 2245.759225 | 240.69 | Defining | View |
| CTAO | CHARTERS TOWERS, AUSTRALIA | P | 06/02/2013 | 06:14:12.25 | 23 | -0.04 | 2245.313925 | 240.68 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 06/02/2013 | 06:14:23.26 | 41.67 | 0.866 | 2359.6447 | 247.65 | Defining | View |
| COEN | COEN, QLD | P | 06/02/2013 | 06:14:25.26 | 11.27 | 0.5 | 2387.587275 | 259.57 | Defining | View |
| LHI | LORD HOWE ISLAND, AUSTRALIA | P | 06/02/2013 | 06:14:29.26 | 3.27 | 3.193 | 2372.33575 | 193.86 | Defining | View |
| RMQ | ROMA, QLD | P | 06/02/2013 | 06:14:29.26 | 8.31 | 0.931 | 2426.551025 | 222.16 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 06/02/2013 | 06:14:41.28 | 9.94 | -1.153 | 2570.160275 | 210.38 | Defining | View |
| QLP | QUILPIE, QLD | P | 06/02/2013 | 06:15:00.30 | 9.84 | -0.017 | 2784.794875 | 228.34 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 06/02/2013 | 06:15:10.31 | 31.44 | -0.365 | 2912.48465 | 245.25 | Defining | View |
| RIV | ST IGNATIUS COLLEGE, RIVERVIEW, SYDNEY | P | 06/02/2013 | 06:15:11.31 | 5.39 | 1.089 | 2911.260075 | 206.65 | Defining | View |
| MGCD | MANGROVE CREEK DAM, NSW | P | 06/02/2013 | 06:15:16.31 | 4.7 | -0.522 | 2855.48625 | 207.49 | Defining | View |
| CMSA | COBAR, NSW | P | 06/02/2013 | 06:15:19.31 | 10.81 | -1.285 | 3031.1571 | 217.85 | Defining | View |
| YNG | YOUNG, NSW | P | 06/02/2013 | 06:15:25.32 | 7.2 | -0.868 | 3098.286075 | 210.22 | Defining | View |
| CAN | MOUNT STROMLO, CANBERRA, ACT | P | 06/02/2013 | 06:15:30.33 | -1 | -0.851 | 3158.73555 | 208.1 | Defining | View |
| CNB | KOWEN FOREST, ACT | P | 06/02/2013 | 06:15:30.33 | 5.18 | -0.384 | 3139.253675 | 207.6 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 06/02/2013 | 06:15:45.34 | 7.13 | -0.499 | 3344.759625 | 222.19 | Defining | View |
| KDU | KAKADU, NT | P | 06/02/2013 | 06:15:59.35 | 12.98 | -1.209 | 3539.578375 | 263.48 | Defining | View |
| TOO | TOOLANGI, VIC | P | 06/02/2013 | 06:16:00.36 | 12.37 | -0.773 | 3546.703175 | 209.97 | Defining | View |
| HTT | HALLETT, SA | P | 06/02/2013 | 06:16:08.36 | 9.48 | -0.931 | 3648.676875 | 222.52 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 06/02/2013 | 06:16:12.37 | 9.16 | -0.366 | 3694.542775 | 215.02 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 06/02/2013 | 06:16:22.38 | 12.83 | -0.927 | 3827.3535 | 225.93 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 06/02/2013 | 06:16:32.39 | 8.51 | -0.577 | 3948.69775 | 258.25 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 06/02/2013 | 06:16:49.40 | 28.15 | -0.795 | 4167.006075 | 242.79 | Defining | View |
| FITZ | FITZROY CROSSING | P | 06/02/2013 | 06:16:59.41 | 42.39 | -0.53 | 4300.150775 | 254.6 | Defining | View |
| FORT | FORREST, WA | P | 06/02/2013 | 06:17:08.42 | 9.11 | 1.224 | 4395.5563 | 234.15 | Defining | View |
| PSA00 | PILBARA SEISMIC ARRAY ELEMENT 00 | P | 06/02/2013 | 06:17:47.46 | 10.37 | 0.182 | 4943.49795 | 250.23 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 06/02/2013 | 06:18:02.48 | 28.37 | -0.654 | 5151.89835 | 243.42 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 06/02/2013 | 06:18:16.49 | 11.13 | -0.744 | 5355.1778 | 237.06 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 06/02/2013 | 06:18:22.50 | 5.99 | -0.165 | 5440.6754 | 235.49 | Defining | View |
| BLDU | BALLIDU, WA | P | 06/02/2013 | 06:18:24.50 | 4.71 | -0.478 | 5425.646525 | 238.62 | Defining | View |
| MORW | MORAWA, WA | P | 06/02/2013 | 06:18:25.50 | 13.2 | -0.865 | 5452.587175 | 240.78 | Defining | View |
| MUN | MUNDARING, WA | P | 06/02/2013 | 06:18:29.50 | 5.16 | -0.109 | 5507.581725 | 236.99 | Defining | View |
| RKGY | ROCKY GULLY, WA | P | 06/02/2013 | 06:18:36.51 | 4.56 | -0.889 | 5515.70845 | 233.43 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 21/05/2013 @ 12:11:50 (UTC)
