Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| EIDS | EIDSVOLD STATION, QLD | P | 06/02/2013 | 07:18:22.10 | 7.04 | 1.035 | 2236.407925 | 220.48 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 06/02/2013 | 07:18:26.10 | 5.34 | 0.072 | 2420.87345 | 247.09 | Non Defining | View |
| COEN | COEN, QLD | P | 06/02/2013 | 07:18:30.11 | 7.55 | 1.286 | 2443.249775 | 258.74 | Non Defining | View |
| CTAO | CHARTERS TOWERS, AUSTRALIA | P | 06/02/2013 | 07:18:33.11 | 7.71 | 1.438 | 2308.65785 | 240.28 | Defining | View |
| RMQ | ROMA, QLD | P | 06/02/2013 | 07:18:47.12 | 11.06 | 0.792 | 2490.896875 | 222.24 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 06/02/2013 | 07:18:59.13 | 6.33 | -0.161 | 2631.723 | 210.71 | Defining | View |
| QLP | QUILPIE, QLD | P | 06/02/2013 | 07:19:17.15 | 37.02 | 0.225 | 2849.4747 | 228.27 | Defining | View |
| MGCD | MANGROVE CREEK DAM, NSW | P | 06/02/2013 | 07:19:23.16 | 5.24 | -0.392 | 2915.935725 | 207.83 | Defining | View |
| RIV | ST IGNATIUS COLLEGE, RIVERVIEW, SYDNEY | P | 06/02/2013 | 07:19:29.16 | 5.36 | 0.576 | 2971.375575 | 207 | Defining | View |
| CMSA | COBAR, NSW | P | 06/02/2013 | 07:19:36.17 | 5.42 | -0.624 | 3094.723675 | 217.97 | Defining | View |
| CNB | KOWEN FOREST, ACT | P | 06/02/2013 | 07:19:45.18 | 5.2 | 0.087 | 3199.70315 | 207.9 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 06/02/2013 | 07:20:02.20 | 6.17 | 0.286 | 3409.105475 | 222.22 | Defining | View |
| KDU | KAKADU, NT | P | 06/02/2013 | 07:20:05.20 | 5.61 | -0.234 | 3592.791725 | 262.87 | Non Defining | View |
| TOO | TOOLANGI, VIC | P | 06/02/2013 | 07:20:17.21 | 6.19 | -0.936 | 3608.154575 | 210.18 | Defining | View |
| HTT | HALLETT, SA | P | 06/02/2013 | 07:20:26.22 | 18.33 | 0.175 | 3713.022725 | 222.53 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 06/02/2013 | 07:20:29.22 | 7.32 | 0.139 | 3757.552725 | 215.14 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 06/02/2013 | 07:20:39.23 | 18.17 | -0.314 | 3892.033325 | 225.89 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 06/02/2013 | 07:20:52.25 | 3.65 | -1.054 | 4229.793375 | 242.52 | Non Defining | View |
| FITZ | FITZROY CROSSING | P | 06/02/2013 | 07:21:03.26 | 4.8 | -0.53 | 4358.37375 | 254.2 | Non Defining | View |
| MEEK | MEEKATHARRA, WA | P | 06/02/2013 | 07:22:19.33 | 4.07 | -0.451 | 5214.463 | 243.2 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 06/02/2013 | 07:22:26.34 | 5.23 | -0.418 | 5419.189675 | 236.9 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 06/02/2013 | 07:22:38.35 | 5.67 | -0.934 | 5504.909925 | 235.34 | Defining | View |
| MORW | MORAWA, WA | P | 06/02/2013 | 07:22:40.36 | 4.16 | -0.901 | 5515.819775 | 240.6 | Defining | View |
| MUN | MUNDARING, WA | P | 06/02/2013 | 07:22:42.36 | 3.23 | -0.638 | 5571.5936 | 236.84 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 24/05/2013 @ 15:43:28 (UTC)
