Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| EIDS | EIDSVOLD STATION, QLD | P | 06/02/2013 | 16:40:26.82 | 9.91 | -0.686 | 2204.791625 | 222.97 | Defining | View |
| CTAO | CHARTERS TOWERS, AUSTRALIA | P | 06/02/2013 | 16:40:36.83 | 14.93 | 0.579 | 2314.335425 | 242.77 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 06/02/2013 | 16:40:48.84 | 51.73 | 0.415 | 2439.3534 | 249.41 | Defining | View |
| RMQ | ROMA, QLD | P | 06/02/2013 | 16:40:50.85 | 50.56 | 0.297 | 2462.175025 | 224.46 | Defining | View |
| COEN | COEN, QLD | P | 06/02/2013 | 16:40:52.85 | 7.85 | -0.005 | 2482.9928 | 260.89 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 06/02/2013 | 16:41:01.86 | 10.87 | -0.056 | 2582.2947 | 212.64 | Defining | View |
| QLP | QUILPIE, QLD | P | 06/02/2013 | 16:41:21.88 | 12.76 | -0.233 | 2831.88535 | 230.2 | Defining | View |
| MGCD | MANGROVE CREEK DAM, NSW | P | 06/02/2013 | 16:41:26.88 | 4.19 | -0.204 | 2861.386475 | 209.48 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 06/02/2013 | 16:41:34.89 | 11.02 | -0.185 | 2988.296975 | 246.67 | Defining | View |
| CMSA | COBAR, NSW | P | 06/02/2013 | 16:41:40.90 | 16.83 | -0.155 | 3057.763775 | 219.64 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 06/02/2013 | 16:42:06.92 | 19.09 | -0.215 | 3379.715675 | 223.73 | Defining | View |
| KDU | KAKADU, NT | P | 06/02/2013 | 16:42:26.94 | 3.15 | -0.419 | 3639.102925 | 264.17 | Defining | View |
| HTT | HALLETT, SA | P | 06/02/2013 | 16:42:30.95 | 16.22 | -0.218 | 3684.078225 | 223.88 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 06/02/2013 | 16:42:44.96 | 7.49 | -0.483 | 3869.2117 | 227.17 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 06/02/2013 | 16:42:57.97 | 6.29 | -0.04 | 4042.099425 | 258.94 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 06/02/2013 | 16:43:12.99 | 10.02 | -0.641 | 4238.476725 | 243.68 | Defining | View |
| FITZ | FITZROY CROSSING | P | 06/02/2013 | 16:43:23.00 | 23.4 | -0.543 | 4388.8768 | 255.26 | Defining | View |
| PSA00 | PILBARA SEISMIC ARRAY ELEMENT 00 | P | 06/02/2013 | 16:44:11.05 | 4.17 | 0.712 | 5026.1011 | 250.79 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 06/02/2013 | 16:44:25.06 | 12.84 | 0.474 | 5224.148275 | 244.02 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 06/02/2013 | 16:44:38.07 | 4.61 | 0.048 | 5416.85185 | 237.67 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 06/02/2013 | 16:44:44.08 | 4.15 | 0.317 | 5499.566325 | 236.09 | Defining | View |
| MORW | MORAWA, WA | P | 06/02/2013 | 16:44:45.08 | 4.25 | 0.571 | 5520.495425 | 241.33 | Defining | View |
| MUN | MUNDARING, WA | P | 06/02/2013 | 16:44:49.08 | 5.13 | 0.633 | 5569.033125 | 237.56 | Defining | View |
| XMIS | CHRISTMAS ISLAND, AUSTRALIA | P | 06/02/2013 | 16:45:43.14 | 3.33 | 0.374 | 6572.961975 | 264.5 | Non Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 19/05/2013 @ 07:50:15 (UTC)
