Earthquake Details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases |
---|---|---|---|---|---|---|---|---|
EIDS | EIDSVOLD STATION, QLD | P | 06/02/2013  22:28:59.73 | 4.10 | 1.82 | 2182 | 221 | Defining |
CTAO | CHARTERS TOWERS, AUSTRALIA | P | 06/02/2013  22:29:07.74 | 13.26 | 1.54 | 2270 | 242 | Defining |
MTSU | MOUNT SURPRISE, QLD | P | 06/02/2013  22:29:18.75 | 11.34 | 0.55 | 2389 | 248 | Defining |
RMQ | ROMA, QLD | P | 06/02/2013  22:29:23.76 | 10.64 | 1.17 | 2438 | 223 | Defining |
ARMA | ARMIDALE, NSW | P | 06/02/2013  22:29:35.77 | 6.06 | -0.00 | 2571 | 211 | Defining |
QLP | QUILPIE, QLD | P | 06/02/2013  22:29:55.79 | 4.60 | 0.40 | 2801 | 229 | Defining |
RIV | ST IGNATIUS COLLEGE, RIVERVIEW, NSW | P | 06/02/2013  22:30:05.80 | 5.67 | 2.08 | 2909 | 207 | Defining |
QIS | MOUNT ISA, QLD | P | 06/02/2013  22:30:06.80 | 5.92 | 0.03 | 2941 | 246 | Defining |
CMSA | COBAR, NSW | P | 06/02/2013  22:30:13.81 | 7.72 | -0.92 | 3039 | 219 | Defining |
CNB | KOWEN FOREST, ACT | P | 06/02/2013  22:30:21.82 | 7.57 | -0.11 | 3138 | 208 | Defining |
STKA | STEPHENS CREEK, NSW | P | 06/02/2013  22:30:39.83 | 4.62 | -0.08 | 3356 | 223 | Defining |
TOO | TOOLANGI, VIC | P | 06/02/2013  22:30:54.85 | 7.74 | -0.21 | 3548 | 211 | Defining |
HTT | HALLETT, SA | P | 06/02/2013  22:31:02.86 | 5.13 | -0.55 | 3660 | 223 | Defining |
BBOO | BUCKLEBOO, SA | P | 06/02/2013  22:31:16.87 | 5.09 | -0.82 | 3841 | 226 | Defining |
WRKA | WARAKURNA, WA | P | 06/02/2013  22:31:43.90 | 6.87 | -1.42 | 4194 | 243 | Defining |
FITZ | FITZROY CROSSING, WA | P | 06/02/2013  22:31:54.91 | 4.01 | -0.43 | 4334 | 255 | Defining |
MBWA | MARBLE BAR, WESTERN AUSTRALIA | P | 06/02/2013  22:32:42.96 | 5.24 | -0.53 | 4982 | 251 | Defining |
PSA00 | PILBARA SEISMIC ARRAY ELEMENT 00, WA | P | 06/02/2013  22:32:42.96 | 4.85 | 0.14 | 4975 | 250 | Defining |
MEEK | MEEKATHARRA, WA | P | 06/02/2013  22:32:56.97 | 14.33 | -0.38 | 5179 | 244 | Defining |
KLBR | KELLERBERRIN, WA | P | 06/02/2013  22:33:09.98 | 9.25 | -0.93 | 5378 | 237 | Defining |
MORW | MORAWA, WA | P | 06/02/2013  22:33:17.99 | 4.23 | -0.31 | 5478 | 241 | Defining |
MUN | MUNDARING, WA | P | 06/02/2013  22:33:20.00 | 4.34 | -0.24 | 5530 | 237 | Defining |
Important: Read about the limitations of this data.
Data retrieved: 22/04/2018 @ 14:28:42 (UTC)