Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| EIDS | EIDSVOLD STATION, QLD | P | 07/02/2013 | 07:15:53.35 | 7.23 | 0.092 | 2221.6017 | 221.66 | Defining | View |
| CTAO | CHARTERS TOWERS, AUSTRALIA | P | 07/02/2013 | 07:16:01.36 | 44.72 | 0.636 | 2311.5523 | 241.46 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 07/02/2013 | 07:16:13.37 | 79.48 | 0.512 | 2429.77945 | 248.19 | Defining | View |
| COEN | COEN, QLD | P | 07/02/2013 | 07:16:16.37 | 30.64 | 0.331 | 2462.28635 | 259.76 | Defining | View |
| RMQ | ROMA, QLD | P | 07/02/2013 | 07:16:17.37 | 4.8 | -0.112 | 2477.42655 | 223.29 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 07/02/2013 | 07:16:28.38 | 5.88 | -0.722 | 2608.5674 | 211.62 | Defining | View |
| QLP | QUILPIE, QLD | P | 07/02/2013 | 07:16:48.40 | 10.53 | -0.276 | 2841.4593 | 229.18 | Defining | View |
| MGCD | MANGROVE CREEK DAM, NSW | P | 07/02/2013 | 07:16:53.41 | 5.51 | 0.474 | 2890.330975 | 208.61 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 07/02/2013 | 07:17:00.42 | 17.45 | -0.185 | 2981.394825 | 245.7 | Defining | View |
| CMSA | COBAR, NSW | P | 07/02/2013 | 07:17:06.42 | 10.14 | -0.981 | 3077.579625 | 218.76 | Defining | View |
| CNB | KOWEN FOREST, ACT | P | 07/02/2013 | 07:17:15.43 | 5.73 | -0.113 | 3174.209725 | 208.59 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 07/02/2013 | 07:17:33.45 | 27.5 | -0.18 | 3395.523825 | 222.93 | Defining | View |
| TOO | TOOLANGI, VIC | P | 07/02/2013 | 07:17:47.46 | 5.81 | -0.289 | 3584.44235 | 210.79 | Defining | View |
| KDU | KAKADU, NT | P | 07/02/2013 | 07:17:49.46 | 7.06 | -0.95 | 3615.16805 | 263.49 | Defining | View |
| HTT | HALLETT, SA | P | 07/02/2013 | 07:17:56.47 | 11.09 | -0.451 | 3699.663725 | 223.17 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 07/02/2013 | 07:18:10.49 | 11.96 | -0.704 | 3881.568775 | 226.5 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 07/02/2013 | 07:18:22.50 | 8.02 | -0.136 | 4022.951525 | 258.32 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 07/02/2013 | 07:18:37.51 | 13.47 | -0.664 | 4234.3577 | 243.07 | Defining | View |
| FITZ | FITZROY CROSSING | P | 07/02/2013 | 07:18:48.52 | 27.41 | -0.584 | 4373.2913 | 254.7 | Defining | View |
| FORT | FORREST, WA | P | 07/02/2013 | 07:18:54.53 | 7.55 | -0.106 | 4456.78505 | 234.51 | Defining | View |
| PSA00 | PILBARA SEISMIC ARRAY ELEMENT 00 | P | 07/02/2013 | 07:19:36.57 | 17.04 | 0.684 | 5014.74595 | 250.34 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 07/02/2013 | 07:19:51.59 | 11.38 | 0.936 | 5219.58395 | 243.59 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 07/02/2013 | 07:20:04.60 | 7 | -0.084 | 5418.63305 | 237.26 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 07/02/2013 | 07:20:10.61 | 4.54 | 0.727 | 5502.906075 | 235.69 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 19/05/2013 @ 08:20:06 (UTC)
