Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| EIDS | EIDSVOLD STATION, QLD | P | 08/02/2013 | 00:17:25.64 | 22.69 | 1.17 | 2177.850975 | 223.19 | Defining | View |
| CTAO | CHARTERS TOWERS, AUSTRALIA | P | 08/02/2013 | 00:17:36.65 | 23.94 | 1.093 | 2291.73645 | 243.18 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 08/02/2013 | 00:17:48.66 | 54.52 | 0.92 | 2418.758275 | 249.86 | Defining | View |
| RMQ | ROMA, QLD | P | 08/02/2013 | 00:17:50.67 | 23.43 | 0.582 | 2435.457025 | 224.67 | Defining | View |
| COEN | COEN, QLD | P | 08/02/2013 | 00:17:53.67 | 9.75 | 0.484 | 2466.628025 | 261.42 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 08/02/2013 | 00:18:00.68 | 33.54 | -0.159 | 2554.352125 | 212.72 | Defining | View |
| QLP | QUILPIE, QLD | P | 08/02/2013 | 00:18:22.70 | 6.47 | -0.002 | 2806.169275 | 230.43 | Defining | View |
| MGCD | MANGROVE CREEK DAM, NSW | P | 08/02/2013 | 00:18:26.70 | 8.55 | -0.029 | 2833.4439 | 209.53 | Defining | View |
| RIV | ST IGNATIUS COLLEGE, RIVERVIEW, SYDNEY | P | 08/02/2013 | 00:18:31.71 | 4.64 | 1.449 | 2887.436525 | 208.63 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 08/02/2013 | 00:18:36.71 | 10.18 | 0.733 | 2966.81125 | 247.01 | Defining | View |
| CMSA | COBAR, NSW | P | 08/02/2013 | 00:18:42.72 | 22.51 | -0.634 | 3030.48915 | 219.77 | Defining | View |
| YNG | YOUNG, NSW | P | 08/02/2013 | 00:18:48.72 | 5.56 | 0.682 | 3081.587325 | 212.08 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 08/02/2013 | 00:19:06.74 | 11.82 | -0.32 | 3352.997675 | 223.88 | Defining | View |
| KDU | KAKADU, NT | P | 08/02/2013 | 00:19:26.76 | 11.69 | -0.998 | 3623.962725 | 264.53 | Defining | View |
| HTT | HALLETT, SA | P | 08/02/2013 | 00:19:30.77 | 15.14 | -0.383 | 3657.360225 | 224.02 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 08/02/2013 | 00:19:44.78 | 8.64 | -0.691 | 3842.939 | 227.32 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 08/02/2013 | 00:19:58.79 | 7.5 | -0.479 | 4024.84405 | 259.23 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 08/02/2013 | 00:20:12.81 | 14.85 | -0.899 | 4216.1004 | 243.89 | Defining | View |
| FITZ | FITZROY CROSSING | P | 08/02/2013 | 00:20:24.82 | 27.01 | -0.562 | 4370.285525 | 255.51 | Defining | View |
| FORT | FORREST, WA | P | 08/02/2013 | 00:20:28.82 | 14.93 | -0.483 | 4427.6179 | 235.24 | Defining | View |
| PSA00 | PILBARA SEISMIC ARRAY ELEMENT 00 | P | 08/02/2013 | 00:21:12.87 | 4.31 | 0.494 | 5005.83995 | 250.99 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 08/02/2013 | 00:21:25.88 | 21.55 | 0.328 | 5201.883275 | 244.18 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 08/02/2013 | 00:21:38.89 | 8.65 | -0.508 | 5392.694325 | 237.8 | Defining | View |
| BLDU | BALLIDU, WA | P | 08/02/2013 | 00:21:44.90 | 5.35 | 0.151 | 5466.168825 | 239.33 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 08/02/2013 | 00:21:44.90 | 6.74 | 0.048 | 5475.074825 | 236.21 | Defining | View |
| MORW | MORAWA, WA | P | 08/02/2013 | 00:21:46.90 | 6.25 | -0.02 | 5497.339825 | 241.48 | Defining | View |
| MUN | MUNDARING, WA | P | 08/02/2013 | 00:21:49.90 | 7.17 | 0.252 | 5544.986925 | 237.69 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 19/06/2013 @ 08:18:14 (UTC)
