Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| RK1H | ROCKHAMPTON 1 HARD JUMP, QUEENSLAND. | P | 07/02/2013 | 20:56:13.57 | -1 | 1.671 | 2116.176925 | 226.35 | Defining | View |
| TV1H | TOWNSVILLE 1 HARD JUMP, QUEENSLAND. | P | 07/02/2013 | 20:56:21.58 | -1 | 0.57 | 2209.35595 | 242.36 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 07/02/2013 | 20:56:23.58 | -1 | 1.579 | 2219.59785 | 220.86 | Defining | View |
| CN1H | CAIRNS HARD ROCK JUMP, QLD | P | 07/02/2013 | 20:56:24.58 | -1 | 0.494 | 2232.400225 | 249.87 | Defining | View |
| CN2S | CAIRNS SOFT ROCK JUMP, QLD | P | 07/02/2013 | 20:56:24.58 | -1 | 0.787 | 2234.29275 | 249.55 | Defining | View |
| CTAO | CHARTERS TOWERS, AUSTRALIA | P | 07/02/2013 | 20:56:30.59 | 16.69 | 0.216 | 2297.97065 | 240.76 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 07/02/2013 | 20:56:40.60 | 33.02 | -0.328 | 2412.746725 | 247.57 | Defining | View |
| COEN | COEN, QLD | P | 07/02/2013 | 20:56:42.60 | 10.16 | -0.877 | 2439.57605 | 259.24 | Defining | View |
| RMQ | ROMA, QLD | P | 07/02/2013 | 20:56:46.60 | 9.32 | -0.186 | 2474.420775 | 222.58 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 07/02/2013 | 20:56:59.61 | 5.46 | -0.858 | 2612.463775 | 210.96 | Defining | View |
| QLP | QUILPIE, QLD | P | 07/02/2013 | 20:57:17.63 | 9.6 | -0.382 | 2834.891125 | 228.6 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 07/02/2013 | 20:57:28.64 | 8.94 | -0.944 | 2965.586675 | 245.21 | Defining | View |
| CMSA | COBAR, NSW | P | 07/02/2013 | 20:57:37.65 | -1 | -0.98 | 3077.24565 | 218.22 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 07/02/2013 | 20:58:02.68 | 10.8 | -0.223 | 3392.7407 | 222.46 | Defining | View |
| KDU | KAKADU, NT | P | 07/02/2013 | 20:58:16.69 | 4.71 | -1.833 | 3590.787875 | 263.19 | Defining | View |
| HTT | HALLETT, SA | P | 07/02/2013 | 20:58:26.70 | 5.81 | -0.176 | 3696.65795 | 222.75 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 07/02/2013 | 20:58:40.72 | 7.28 | -0.718 | 3876.55915 | 226.11 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 07/02/2013 | 20:58:49.72 | 5.35 | -1.165 | 4000.79785 | 258.04 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 07/02/2013 | 20:59:06.74 | 13.46 | -1.174 | 4219.88545 | 242.76 | Defining | View |
| FITZ | FITZROY CROSSING | P | 07/02/2013 | 20:59:16.75 | 5.89 | -1.335 | 4352.8075 | 254.45 | Defining | View |
| FORT | FORREST, WA | P | 07/02/2013 | 20:59:24.76 | 13 | -0.149 | 4447.099775 | 234.21 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 07/02/2013 | 21:00:19.81 | 5.82 | 0.028 | 5204.88905 | 243.37 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 07/02/2013 | 21:00:32.83 | -1 | -0.569 | 5407.2779 | 237.05 | Defining | View |
| BLDU | BALLIDU, WA | P | 07/02/2013 | 21:00:37.83 | -1 | -0.904 | 5477.969275 | 238.6 | Defining | View |
| MORW | MORAWA, WA | P | 07/02/2013 | 21:00:40.84 | -1 | 0.461 | 5505.2439 | 240.75 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 07/02/2013 | 21:00:40.84 | 5.6 | 0.044 | 5492.55285 | 235.49 | Defining | View |
| RKGY | ROCKY GULLY, WA | P | 07/02/2013 | 21:00:45.84 | -1 | 1.096 | 5567.029275 | 233.45 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 22/05/2013 @ 07:40:35 (UTC)
