Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| RABL | RABAUL, PAPAU NEW GUINEA | P | 08/02/2013 | 15:03:48.82 | 5.18 | -0.352 | 1699.821425 | 294.91 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 08/02/2013 | 15:04:48.88 | 10.72 | -0.195 | 2254.665225 | 222.3 | Defining | View |
| CTAO | CHARTERS TOWERS, AUSTRALIA | P | 08/02/2013 | 15:04:57.89 | 15.94 | 0.061 | 2352.408575 | 241.76 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 08/02/2013 | 15:05:10.91 | 16.06 | 1.448 | 2472.416925 | 248.37 | Defining | View |
| COEN | COEN, QLD | P | 08/02/2013 | 15:05:11.91 | 9.7 | -0.556 | 2506.37105 | 259.75 | Defining | View |
| RMQ | ROMA, QLD | P | 08/02/2013 | 15:05:13.91 | 19.35 | 0.248 | 2511.380675 | 223.82 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 08/02/2013 | 15:05:24.92 | 14.58 | -0.249 | 2636.064675 | 212.25 | Defining | View |
| QLP | QUILPIE, QLD | P | 08/02/2013 | 15:05:43.94 | 17.7 | -0.395 | 2877.9739 | 229.57 | Defining | View |
| MGCD | MANGROVE CREEK DAM, NSW | P | 08/02/2013 | 15:05:48.94 | 4.6 | 1.199 | 2916.04705 | 209.19 | Defining | View |
| RIV | ST IGNATIUS COLLEGE, RIVERVIEW, SYDNEY | P | 08/02/2013 | 15:05:54.95 | 4.89 | -0.385 | 2970.262325 | 208.33 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 08/02/2013 | 15:05:56.95 | 6.11 | 0.65 | 3023.36435 | 245.86 | Defining | View |
| CMSA | COBAR, NSW | P | 08/02/2013 | 15:06:01.96 | 22.6 | -0.982 | 3109.0846 | 219.21 | Defining | View |
| YNG | YOUNG, NSW | P | 08/02/2013 | 15:06:06.96 | 7.14 | -0.324 | 3163.522525 | 211.71 | Defining | View |
| CNB | KOWEN FOREST, ACT | P | 08/02/2013 | 15:06:10.97 | 8.78 | -0.054 | 3199.814475 | 209.11 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 08/02/2013 | 15:06:28.98 | 28.73 | -0.093 | 3429.2553 | 223.29 | Defining | View |
| KDU | KAKADU, NT | P | 08/02/2013 | 15:06:38.99 | 4.09 | -2.272 | 3659.25275 | 263.41 | Non Defining | View |
| TOO | TOOLANGI, VIC | P | 08/02/2013 | 15:06:42.00 | 14.17 | -0.403 | 3611.271675 | 211.21 | Defining | View |
| HTT | HALLETT, SA | P | 08/02/2013 | 15:06:51.01 | 18.41 | -0.737 | 3733.506525 | 223.48 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 08/02/2013 | 15:07:05.02 | 24.09 | -0.837 | 3916.970125 | 226.76 | Defining | View |
| MOO | MOORLANDS, TASMANIA | P | 08/02/2013 | 15:07:09.02 | 4.97 | -0.187 | 3961.61145 | 204.16 | Defining | View |
| BNDI | BANDANEIRA, INDONESIA | P | 08/02/2013 | 15:07:15.03 | 4.51 | -0.153 | 4043.324 | 277.23 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 08/02/2013 | 15:07:17.03 | 13.71 | -0.204 | 4066.9249 | 258.29 | Defining | View |
| FITZ | FITZROY CROSSING | P | 08/02/2013 | 15:07:29.04 | 9.2 | -0.304 | 4416.819375 | 254.7 | Non Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 08/02/2013 | 15:07:33.05 | 11.99 | 0.006 | 4275.7706 | 243.17 | Defining | View |
| FORT | FORREST, WA | P | 08/02/2013 | 15:07:51.07 | 7.36 | 0.762 | 4495.414825 | 234.66 | Defining | View |
| SANI | SANANA, MOLUCCAS, INDONESIA | P | 08/02/2013 | 15:07:53.07 | 6.86 | 0.225 | 4530.370875 | 279.64 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 08/02/2013 | 15:08:31.11 | 7.88 | 0.188 | 5261.108175 | 243.64 | Non Defining | View |
| KLBR | KELLERBERRIN, WA | P | 08/02/2013 | 15:08:58.13 | 11.15 | -0.507 | 5458.153425 | 237.34 | Defining | View |
| BLDU | BALLIDU, WA | P | 08/02/2013 | 15:09:05.14 | 9.06 | 0.98 | 5530.292025 | 238.87 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 08/02/2013 | 15:09:05.14 | 6.09 | 0.185 | 5541.98115 | 235.78 | Defining | View |
| MORW | MORAWA, WA | P | 08/02/2013 | 15:09:06.14 | 13.88 | 0.263 | 5559.34785 | 241 | Defining | View |
| MUN | MUNDARING, WA | P | 08/02/2013 | 15:09:10.15 | 4.1 | 1.159 | 5610.55735 | 237.25 | Defining | View |
| GIRL | GIRALIA, WA | P | 08/02/2013 | 15:09:14.15 | 4.01 | 2.128 | 5644.956775 | 249.55 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 19/05/2013 @ 12:41:42 (UTC)
