Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| RABL | RABAUL, PAPAU NEW GUINEA | P | 09/02/2013 | 21:05:58.95 | 4.08 | -0.06 | 1689.69085 | 295.62 | Defining | View |
| NFK | NORFOLK ISLAND, AUSTRALIA | P | 09/02/2013 | 21:06:38.99 | 6.14 | -0.097 | 2019.992125 | 174.15 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 09/02/2013 | 21:06:56.01 | 214.15 | 0.497 | 2231.954925 | 222.24 | Defining | View |
| CTAO | CHARTERS TOWERS, AUSTRALIA | P | 09/02/2013 | 21:07:06.02 | 228.26 | 0.299 | 2329.920925 | 241.89 | Defining | View |
| LHI | LORD HOWE ISLAND, AUSTRALIA | P | 09/02/2013 | 21:07:11.03 | 7.74 | 0.115 | 2388.700525 | 196.01 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 09/02/2013 | 21:07:17.03 | 164.63 | 0.193 | 2450.4859 | 248.55 | Defining | View |
| COEN | COEN, QLD | P | 09/02/2013 | 21:07:20.04 | 120.66 | -0.632 | 2486.1099 | 260.02 | Defining | View |
| RMQ | ROMA, QLD | P | 09/02/2013 | 21:07:21.04 | 287.6 | 0.018 | 2488.55905 | 223.79 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 09/02/2013 | 21:07:32.05 | 94.02 | -0.219 | 2614.3563 | 212.13 | Defining | View |
| NIUE | NIUE ISLAND, NIUE | P | 09/02/2013 | 21:07:44.06 | 4.18 | 0.328 | 2750.506775 | 111.96 | Defining | View |
| MGCD | MANGROVE CREEK DAM, NSW | P | 09/02/2013 | 21:07:56.07 | 21.7 | 0.492 | 2894.783975 | 209.06 | Defining | View |
| RIV | ST IGNATIUS COLLEGE, RIVERVIEW, SYDNEY | P | 09/02/2013 | 21:08:00.08 | 9.98 | 0.402 | 2949.110575 | 208.2 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 09/02/2013 | 21:08:03.08 | 122.21 | -0.434 | 3001.210675 | 246 | Defining | View |
| CMSA | COBAR, NSW | P | 09/02/2013 | 21:08:10.09 | 301.61 | -0.627 | 3086.59695 | 219.16 | Defining | View |
| YNG | YOUNG, NSW | P | 09/02/2013 | 21:08:15.09 | 40.09 | 0.062 | 3141.81415 | 211.61 | Defining | View |
| CNB | KOWEN FOREST, ACT | P | 09/02/2013 | 21:08:18.09 | 37.39 | 0.001 | 3178.5514 | 208.99 | Defining | View |
| MILA | MILA, NSW, AUSTRALIA | P | 09/02/2013 | 21:08:32.11 | 4.13 | 0.275 | 3348.322025 | 207.23 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 09/02/2013 | 21:08:36.11 | 108.63 | -0.277 | 3406.433675 | 223.27 | Defining | View |
| TOO | TOOLANGI, VIC | P | 09/02/2013 | 21:08:50.13 | 57.03 | -0.162 | 3589.78595 | 211.13 | Defining | View |
| KDU | KAKADU, NT | P | 09/02/2013 | 21:08:53.13 | 34.49 | -1.384 | 3639.770875 | 263.61 | Defining | View |
| HTT | HALLETT, SA | P | 09/02/2013 | 21:09:00.14 | 100.85 | -0.434 | 3710.6849 | 223.47 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 09/02/2013 | 21:09:03.14 | 10.12 | 0.262 | 3745.529625 | 216.05 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 09/02/2013 | 21:09:14.15 | 44.52 | -0.532 | 3894.037175 | 226.77 | Defining | View |
| MOO | MOORLANDS, TASMANIA | P | 09/02/2013 | 21:09:18.15 | 14.41 | 0.1 | 3941.238975 | 204.06 | Defining | View |
| BNDI | BANDANEIRA, INDONESIA | P | 09/02/2013 | 21:09:24.16 | 4.76 | -0.637 | 4027.404525 | 277.46 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 09/02/2013 | 21:09:25.16 | 71.4 | -0.668 | 4046.4411 | 258.45 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 09/02/2013 | 21:09:41.18 | 130.93 | -0.667 | 4253.28295 | 243.25 | Defining | View |
| FITZ | FITZROY CROSSING | P | 09/02/2013 | 21:09:52.19 | 110.91 | -0.813 | 4395.77895 | 254.83 | Defining | View |
| FORT | FORREST, WA | P | 09/02/2013 | 21:09:58.19 | 32.36 | -0.116 | 4472.5932 | 234.71 | Defining | View |
| SANI | SANANA, MOLUCCAS, INDONESIA | P | 09/02/2013 | 21:10:01.20 | 21.11 | -0.475 | 4515.11935 | 279.86 | Defining | View |
| MMRI | MAUMERE, FLORES, INDONESIA | P | 09/02/2013 | 21:10:21.22 | 18.73 | -0.529 | 4788.08825 | 269.09 | Defining | View |
| PSA00 | PILBARA SEISMIC ARRAY ELEMENT 00 | P | 09/02/2013 | 21:10:40.24 | 23.95 | 0.679 | 5036.009025 | 250.45 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 09/02/2013 | 21:10:54.25 | 174 | 0.618 | 5238.73185 | 243.71 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 09/02/2013 | 21:11:07.26 | 106.88 | -0.414 | 5435.3318 | 237.39 | Defining | View |
| BLDU | BALLIDU, WA | P | 09/02/2013 | 21:11:12.27 | 30.22 | 0.013 | 5507.4704 | 238.92 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 09/02/2013 | 21:11:13.27 | 57.55 | 0.076 | 5519.159525 | 235.82 | Defining | View |
| MORW | MORAWA, WA | P | 09/02/2013 | 21:11:15.27 | 97.05 | 0.435 | 5536.748875 | 241.06 | Defining | View |
| MUN | MUNDARING, WA | P | 09/02/2013 | 21:11:18.27 | 28.25 | 0.291 | 5587.735725 | 237.3 | Defining | View |
| RKGY | ROCKY GULLY, WA | P | 09/02/2013 | 21:11:19.27 | 17.09 | 0.962 | 5591.6321 | 233.77 | Defining | View |
| GIRL | GIRALIA, WA | P | 09/02/2013 | 21:11:22.28 | 8.24 | 2.287 | 5623.137075 | 249.64 | Defining | View |
| ISG | ISHIGAKI, RYUKYU ISKAND, JAPAN | P | 09/02/2013 | 21:11:45.30 | 3.66 | -0.109 | 5997.3004 | 311.49 | Defining | View |
| XMIS | CHRISTMAS ISLAND, AUSTRALIA | P | 09/02/2013 | 21:12:23.34 | 5.82 | 1.067 | 6573.29595 | 264.29 | Defining | View |
| MAW | MAWSON, ANTARCTICA | P | 09/02/2013 | 21:14:57.49 | 6.64 | 0.155 | 9428.893525 | 201.89 | Defining | View |
| HALK | HAKMANA, SRI LANKA | P | 09/02/2013 | 21:15:06.50 | 4.74 | 1.816 | 9624.602875 | 276.91 | Defining | View |
| MALK | MAHAKANADARAWA, SRI LANKA | P | 09/02/2013 | 21:15:10.51 | 6.24 | 2.42 | 9690.84125 | 279.15 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 20/05/2013 @ 17:17:36 (UTC)
