Earthquake Details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases |
---|---|---|---|---|---|---|---|---|
EIDS | EIDSVOLD STATION, QLD | P | 11/02/2013  20:14:28.66 | 9.44 | -0.17 | 2197 | 222 | Defining |
CTAO | CHARTERS TOWERS, AUSTRALIA | P | 11/02/2013  20:14:36.67 | 27.33 | -0.34 | 2288 | 242 | Defining |
MTSU | MOUNT SURPRISE, QLD | P | 11/02/2013  20:14:48.68 | 26.10 | 1.31 | 2408 | 248 | Defining |
COEN | COEN, QLD | P | 11/02/2013  20:14:51.69 | 21.91 | 0.34 | 2443 | 260 | Defining |
RMQ | ROMA, QLD | P | 11/02/2013  20:14:51.69 | 22.94 | 0.16 | 2453 | 223 | Defining |
ARMA | ARMIDALE, NSW | P | 11/02/2013  20:15:02.70 | 21.36 | -1.84 | 2584 | 212 | Defining |
QIS | MOUNT ISA, QLD | P | 11/02/2013  20:15:34.73 | 25.82 | -0.60 | 2959 | 246 | Defining |
CMSA | COBAR, NSW | P | 11/02/2013  20:15:42.74 | 26.40 | -0.06 | 3053 | 219 | Defining |
STKA | STEPHENS CREEK, NSW | P | 11/02/2013  20:16:07.76 | 25.39 | -0.08 | 3371 | 223 | Defining |
TOO | TOOLANGI, VIC | P | 11/02/2013  20:16:22.78 | 8.23 | -0.24 | 3560 | 211 | Defining |
HTT | HALLETT, SA | P | 11/02/2013  20:16:31.79 | 12.27 | -0.81 | 3675 | 223 | Defining |
ARPS | MT ARAPILES, VIC | P | 11/02/2013  20:16:36.79 | 4.68 | -1.48 | 3713 | 216 | Defining |
BBOO | BUCKLEBOO, SA | P | 11/02/2013  20:16:45.80 | 8.66 | -0.86 | 3857 | 227 | Defining |
KNRA | KUNUNURRA, WA | P | 11/02/2013  20:16:56.81 | 9.13 | -0.27 | 4003 | 259 | Defining |
WRKA | WARAKURNA, WA | P | 11/02/2013  20:17:12.83 | 24.13 | -0.25 | 4212 | 243 | Defining |
FITZ | FITZROY CROSSING, WA | P | 11/02/2013  20:17:23.84 | 21.70 | -0.64 | 4353 | 255 | Defining |
MBWA | MARBLE BAR, WESTERN AUSTRALIA | P | 11/02/2013  20:18:11.89 | 11.78 | 0.62 | 5000 | 251 | Defining |
MEEK | MEEKATHARRA, WA | P | 11/02/2013  20:18:26.90 | 12.57 | 1.07 | 5197 | 244 | Defining |
KLBR | KELLERBERRIN, WA | P | 11/02/2013  20:18:39.91 | 5.76 | 0.42 | 5395 | 237 | Defining |
MORW | MORAWA, WA | P | 11/02/2013  20:18:46.92 | 8.40 | 0.23 | 5495 | 241 | Defining |
Important: Read about the limitations of this data.
Data retrieved: 23/04/2018 @ 04:00:52 (UTC)