Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| RK2S | ROCKHAMPTON 2 SOFT JUMP, QUEENSLAND | P | 11/02/2013 | 09:44:54.89 | -1 | 0.215 | 2254.665225 | 229.61 | Defining | View |
| BW1H | BOWEN HARD JUMP, QUEENSLAND | P | 11/02/2013 | 09:44:56.89 | -1 | 0.677 | 2277.820825 | 240.91 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 11/02/2013 | 09:45:03.90 | 32.46 | -0.387 | 2351.6293 | 224.14 | Defining | View |
| BN1H | BRISBANE HARD ROCK JUMP, QLD | P | 11/02/2013 | 09:45:06.90 | -1 | 1.199 | 2375.2302 | 216.71 | Defining | View |
| CN1H | CAIRNS HARD ROCK JUMP, QLD | P | 11/02/2013 | 09:45:10.91 | -1 | 0.995 | 2419.871525 | 251.2 | Defining | View |
| LHI | LORD HOWE ISLAND, AUSTRALIA | P | 11/02/2013 | 09:45:13.91 | 5.3 | 0.137 | 2457.276725 | 198.75 | Defining | View |
| CTAO | CHARTERS TOWERS, AUSTRALIA | P | 11/02/2013 | 09:45:15.91 | 22.75 | -0.655 | 2472.416925 | 242.68 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 11/02/2013 | 09:45:26.92 | 32.54 | -0.494 | 2597.323575 | 248.94 | Defining | View |
| RMQ | ROMA, QLD | P | 11/02/2013 | 09:45:27.92 | 42.31 | -0.646 | 2610.459925 | 225.39 | Defining | View |
| COEN | COEN, QLD | P | 11/02/2013 | 09:45:29.92 | 21.73 | 0.232 | 2635.95335 | 259.78 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 11/02/2013 | 09:45:36.93 | 26.97 | -0.704 | 2716.441325 | 214.09 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 11/02/2013 | 09:46:11.97 | 5.45 | -0.415 | 3146.601125 | 246.36 | Defining | View |
| CMSA | COBAR, NSW | P | 11/02/2013 | 09:46:14.97 | 24.63 | -1.407 | 3200.8164 | 220.53 | Defining | View |
| CNB | KOWEN FOREST, ACT | P | 11/02/2013 | 09:46:20.98 | -1 | -1.001 | 3274.179575 | 210.61 | Defining | View |
| YNG | YOUNG, NSW | P | 11/02/2013 | 09:46:21.98 | 4.96 | -0.649 | 3242.563275 | 213.18 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 11/02/2013 | 09:46:41.00 | 17.95 | -0.6 | 3527.109975 | 224.34 | Defining | View |
| TOO | TOOLANGI, VIC | P | 11/02/2013 | 09:46:55.01 | 6.47 | -1.052 | 3689.199175 | 212.44 | Defining | View |
| KDU | KAKADU, NT | P | 11/02/2013 | 09:47:02.02 | 13.6 | 0.143 | 3789.391675 | 263.24 | Defining | View |
| HTT | HALLETT, SA | P | 11/02/2013 | 09:47:05.02 | 17 | -0.446 | 3831.58385 | 224.4 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 11/02/2013 | 09:47:07.02 | 5.81 | -0.143 | 3854.0715 | 217.16 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 11/02/2013 | 09:47:19.03 | 9.38 | -0.395 | 4019.7231 | 227.54 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 11/02/2013 | 09:47:33.05 | 21.75 | 0.174 | 4196.173225 | 258.25 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 11/02/2013 | 09:47:48.06 | 8.76 | 0.18 | 4396.66955 | 243.48 | Defining | View |
| FITZ | FITZROY CROSSING | P | 11/02/2013 | 09:47:59.07 | 22.5 | -0.207 | 4544.95445 | 254.73 | Defining | View |
| FORT | FORREST, WA | P | 11/02/2013 | 09:48:04.08 | 7.42 | -0.03 | 4608.075725 | 235.12 | Defining | View |
| PSA00 | PILBARA SEISMIC ARRAY ELEMENT 00 | P | 11/02/2013 | 09:48:46.12 | 12.76 | 1.092 | 5183.625975 | 250.41 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 11/02/2013 | 09:48:59.13 | 9.61 | 0.223 | 5382.3411 | 243.8 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 11/02/2013 | 09:49:12.15 | 6.85 | -0.222 | 5573.59745 | 237.58 | Defining | View |
| BLDU | BALLIDU, WA | P | 11/02/2013 | 09:49:18.15 | 6.07 | 0.412 | 5647.183275 | 239.07 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 11/02/2013 | 09:49:18.15 | 7.47 | -0.206 | 5655.643975 | 236.03 | Defining | View |
| MORW | MORAWA, WA | P | 11/02/2013 | 09:49:20.16 | 8.42 | 0.779 | 5678.354275 | 241.17 | Defining | View |
| MUN | MUNDARING, WA | P | 11/02/2013 | 09:49:23.16 | 18.41 | 0.636 | 5725.778725 | 237.47 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 19/05/2013 @ 04:51:34 (UTC)
