Earthquake Details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases |
---|---|---|---|---|---|---|---|---|
DZM | DZUMAC, NEW CALEDONIA | P | 12/02/2013  03:15:02.90 | -1.00 | -0.48 | 1199 | 178 | Defining |
RK1H | ROCKHAMPTON 1 HARD JUMP, QLD | P | 12/02/2013  03:16:50.01 | -1.00 | 0.75 | 2119 | 229 | Defining |
EIDS | EIDSVOLD STATION, QLD | P | 12/02/2013  03:17:00.02 | 7.31 | 0.31 | 2214 | 223 | Defining |
TV1H | TOWNSVILLE 1 HARD JUMP, QUEENSLAND. | P | 12/02/2013  03:17:02.02 | -1.00 | 0.31 | 2237 | 244 | Defining |
CN1H | CAIRNS HARD ROCK JUMP, QLD | P | 12/02/2013  03:17:06.02 | -1.00 | 1.00 | 2271 | 252 | Defining |
CTAO | CHARTERS TOWERS, AUSTRALIA | P | 12/02/2013  03:17:10.03 | 4.53 | -0.12 | 2323 | 243 | Defining |
MTSU | MOUNT SURPRISE, QLD | P | 12/02/2013  03:17:21.04 | 41.26 | -0.41 | 2448 | 249 | Defining |
RMQ | ROMA, QLD | P | 12/02/2013  03:17:24.04 | 7.49 | -0.18 | 2471 | 224 | Defining |
COEN | COEN, QLD | P | 12/02/2013  03:17:26.04 | 12.45 | 0.12 | 2491 | 261 | Defining |
ARMA | ARMIDALE, NSW | P | 12/02/2013  03:17:35.05 | 5.23 | -0.58 | 2591 | 213 | Defining |
QIS | MOUNT ISA, QLD | P | 12/02/2013  03:18:08.08 | 6.61 | -0.46 | 2997 | 247 | Defining |
CMSA | COBAR, NSW | P | 12/02/2013  03:18:14.09 | 13.42 | -0.32 | 3067 | 220 | Defining |
STKA | STEPHENS CREEK, NSW | P | 12/02/2013  03:18:40.12 | 11.45 | 0.09 | 3389 | 224 | Defining |
HTT | HALLETT, SA | P | 12/02/2013  03:19:03.14 | 5.55 | -0.69 | 3693 | 224 | Defining |
BBOO | BUCKLEBOO, SA | P | 12/02/2013  03:19:18.15 | 6.90 | -0.49 | 3878 | 227 | Defining |
WRKA | WARAKURNA, WA | P | 12/02/2013  03:19:45.18 | 6.96 | -1.41 | 4247 | 244 | Defining |
FITZ | FITZROY CROSSING, WA | P | 12/02/2013  03:19:57.19 | 13.25 | -0.88 | 4397 | 255 | Defining |
MEEK | MEEKATHARRA, WA | P | 12/02/2013  03:20:59.25 | 8.02 | 0.22 | 5233 | 244 | Defining |
MORW | MORAWA, WA | P | 12/02/2013  03:21:19.27 | 3.35 | -0.13 | 5530 | 241 | Defining |
Important: Read about the limitations of this data.
Data retrieved: 24/04/2018 @ 07:27:23 (UTC)