Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| SAUI | SAUMLAKI, TANIMBAR, INDONESIA | P | 13/02/2013 | 21:32:58.17 | 3.39 | 4.525 | 1087.088625 | 231.57 | Defining | View |
| KDU | KAKADU, NT | P | 13/02/2013 | 21:33:29.20 | 67.97 | -2.402 | 1395.79285 | 210.76 | Defining | View |
| COEN | COEN, QLD | P | 13/02/2013 | 21:33:31.21 | 12.09 | -2.04 | 1413.270875 | 161.29 | Defining | View |
| SANI | SANANA, MOLUCCAS, INDONESIA | P | 13/02/2013 | 21:33:39.21 | 14.27 | 1.205 | 1448.672225 | 269.33 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 13/02/2013 | 21:34:29.26 | 37.34 | -1.453 | 1897.311975 | 215.76 | Defining | View |
| - | - | S | 13/02/2013 | 21:37:28.44 | 7.31 | -11.993 | 1897.311975 | 215.76 | - | - |
| MTSU | MOUNT SURPRISE, QLD | P | 13/02/2013 | 21:34:31.27 | 30.14 | 0.447 | 1894.417525 | 162.51 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 13/02/2013 | 21:34:48.28 | 17.25 | -1.996 | 2072.760175 | 178.25 | Defining | View |
| CTAO | CHARTERS TOWERS, AUSTRALIA | P | 13/02/2013 | 21:34:59.29 | 5.82 | -0.769 | 2167.7204 | 159.19 | Defining | View |
| FITZ | FITZROY CROSSING | P | 13/02/2013 | 21:35:13.31 | 27.72 | -0.734 | 2316.116625 | 218.23 | Defining | View |
| - | - | S | 13/02/2013 | 21:38:56.53 | 7.56 | -9.568 | 2316.116625 | 218.23 | - | - |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 13/02/2013 | 21:35:57.35 | 90.5 | -1.722 | 2816.0772 | 203.21 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 13/02/2013 | 21:36:06.36 | 7.71 | -0.639 | 2911.14875 | 154.61 | Defining | View |
| RMQ | ROMA, QLD | P | 13/02/2013 | 21:36:08.36 | 7.86 | 0.497 | 2923.951125 | 159.98 | Defining | View |
| PSA00 | PILBARA SEISMIC ARRAY ELEMENT 00 | P | 13/02/2013 | 21:36:15.37 | 21.38 | -0.428 | 3014.124375 | 222.12 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 13/02/2013 | 21:36:40.40 | 15.82 | -1.329 | 3342.8671 | 175.61 | Defining | View |
| CMSA | COBAR, NSW | P | 13/02/2013 | 21:36:44.40 | 20.43 | 0.357 | 3368.02655 | 168.65 | Defining | View |
| FORT | FORREST, WA | P | 13/02/2013 | 21:36:46.40 | 44.81 | -0.888 | 3410.664025 | 198.68 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 13/02/2013 | 21:36:48.40 | 16.15 | -1.801 | 3449.51645 | 184.82 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 13/02/2013 | 21:36:51.41 | 4.98 | 1.825 | 3437.716 | 158.46 | Defining | View |
| HTT | HALLETT, SA | P | 13/02/2013 | 21:36:52.41 | 31.15 | -1.709 | 3504.73365 | 180.14 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 13/02/2013 | 21:36:53.41 | 7.51 | -0.942 | 3507.294125 | 216.59 | Defining | View |
| YNG | YOUNG, NSW | P | 13/02/2013 | 21:37:11.43 | 4.85 | -1.086 | 3731.057375 | 165.87 | Defining | View |
| MORW | MORAWA, WA | P | 13/02/2013 | 21:37:22.44 | 26.3 | -0.982 | 3878.006375 | 216.66 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 13/02/2013 | 21:37:23.44 | 13.18 | -0.882 | 3887.357675 | 176.04 | Defining | View |
| CNB | KOWEN FOREST, ACT | P | 13/02/2013 | 21:37:24.44 | 6.18 | 1.274 | 3865.537975 | 165.08 | Defining | View |
| BLDU | BALLIDU, WA | P | 13/02/2013 | 21:37:29.44 | 14.22 | -0.731 | 3962.7247 | 214.13 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 13/02/2013 | 21:37:30.45 | 5.74 | -1.252 | 3983.765125 | 211.87 | Defining | View |
| TOO | TOOLANGI, VIC | P | 13/02/2013 | 21:37:36.45 | 10.66 | 1.577 | 4020.83635 | 171.27 | Defining | View |
| MILA | MILA, NSW, AUSTRALIA | P | 13/02/2013 | 21:37:42.46 | 5.07 | 5.857 | 4044.548575 | 166.27 | Defining | View |
| - | - | S | 13/02/2013 | 21:42:51.77 | 3.02 | -25.198 | 4044.548575 | 166.27 | - | - |
| NWAO | NARROGIN, AUSTRALIA | P | 13/02/2013 | 21:37:42.46 | 4.42 | -0.747 | 4130.82545 | 211.06 | Defining | View |
| ISG | ISHIGAKI, RYUKYU ISKAND, JAPAN | S | 13/02/2013 | 21:42:00.72 | 5.65 | 21.824 | 3337.857475 | 332.3 | Non Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 21/05/2013 @ 06:59:45 (UTC)
