Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| TNTI | TERNATE, INDONESIA | P | 16/02/2013 | 04:38:54.53 | 39.72 | 0.381 | 582.786375 | 162.67 | Defining | View |
| SANI | SANANA, MOLUCCAS, INDONESIA | P | 16/02/2013 | 04:39:25.56 | 167.01 | -3.271 | 870.78415 | 178.69 | Non Defining | View |
| BKB | BALIKPAPAN, KALIMANTAN, INDONESIA | P | 16/02/2013 | 04:40:20.62 | 10.88 | 4.7 | 1251.404325 | 232.55 | Non Defining | View |
| MMRI | MAUMERE, FLORES, INDONESIA | P | 16/02/2013 | 04:41:07.66 | 12.73 | -0.093 | 1652.063 | 193.91 | Defining | View |
| ISG | ISHIGAKI, RYUKYU ISKAND, JAPAN | P | 16/02/2013 | 04:41:53.71 | 3.85 | 0.656 | 2078.43775 | 355.52 | Defining | View |
| MTN | MANTON DAM, DARWIN NT | P | 16/02/2013 | 04:41:53.71 | 187.25 | -0.63 | 2154.250075 | 164.16 | Defining | View |
| KDU | KAKADU, NT | P | 16/02/2013 | 04:41:56.71 | 108.2 | -0.087 | 2183.08325 | 160.29 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 16/02/2013 | 04:42:18.73 | 247.64 | -0.291 | 2409.74095 | 172.27 | Defining | View |
| FITZ | FITZROY CROSSING | P | 16/02/2013 | 04:42:39.75 | 348.19 | -0.803 | 2657.216425 | 180.4 | Defining | View |
| XMI | CHRISTMAS ISLAND AIRPORT | P | 16/02/2013 | 04:43:00.78 | 3.87 | 0.388 | 2869.847175 | 231.07 | Defining | View |
| XMIS | CHRISTMAS ISLAND, AUSTRALIA | P | 16/02/2013 | 04:43:00.78 | 7.53 | -0.088 | 2875.07945 | 231.06 | Defining | View |
| COEN | COEN, QLD | P | 16/02/2013 | 04:43:01.78 | 106.65 | -0.09 | 2916.158375 | 138.99 | Defining | View |
| PSA00 | PILBARA SEISMIC ARRAY ELEMENT 00 | P | 16/02/2013 | 04:43:16.79 | 99.88 | -1.287 | 3112.758325 | 191.89 | Defining | View |
| RABL | RABAUL, PAPAU NEW GUINEA | P | 16/02/2013 | 04:43:21.80 | 9.42 | 1.456 | 3132.796825 | 110.16 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 16/02/2013 | 04:43:31.81 | 66.51 | -0.238 | 3296.5559 | 153.14 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 16/02/2013 | 04:43:36.81 | 65.7 | 0.513 | 3350.103225 | 143.01 | Defining | View |
| GIRL | GIRALIA, WA | P | 16/02/2013 | 04:43:40.82 | 24.37 | 0.261 | 3405.097775 | 201.34 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 16/02/2013 | 04:43:42.82 | 104.87 | -0.899 | 3440.276475 | 175.61 | Defining | View |
| CTAO | CHARTERS TOWERS, AUSTRALIA | P | 16/02/2013 | 04:44:00.84 | 23.63 | 1.291 | 3646.227725 | 142.67 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 16/02/2013 | 04:44:01.84 | 156.3 | -1.193 | 3690.2011 | 191.81 | Defining | View |
| MORW | MORAWA, WA | P | 16/02/2013 | 04:44:26.86 | 95.92 | -0.998 | 4017.0513 | 194.58 | Defining | View |
| FORT | FORREST, WA | P | 16/02/2013 | 04:44:31.87 | 163.12 | -1.064 | 4075.942225 | 176.76 | Defining | View |
| BLDU | BALLIDU, WA | P | 16/02/2013 | 04:44:38.87 | 17.68 | -1.022 | 4164.556925 | 192.95 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 16/02/2013 | 04:44:44.88 | 126.78 | -1.001 | 4246.3808 | 191.14 | Defining | View |
| MUN | MUNDARING, WA | P | 16/02/2013 | 04:44:50.89 | 70.39 | -0.765 | 4324.08565 | 193.04 | Defining | View |
| RMQ | ROMA, QLD | P | 16/02/2013 | 04:44:54.89 | 10.64 | -0.601 | 4361.602175 | 146.47 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 16/02/2013 | 04:44:56.89 | 208.91 | -1.023 | 4402.347125 | 191.33 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 16/02/2013 | 04:44:58.89 | 619.72 | -0.724 | 4429.733075 | 166.49 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 16/02/2013 | 04:44:58.89 | 11.34 | -0.099 | 4414.815525 | 142.81 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 16/02/2013 | 04:45:05.90 | 142.78 | -0.376 | 4513.449475 | 159.18 | Defining | View |
| HTT | HALLETT, SA | P | 16/02/2013 | 04:45:09.90 | 124.21 | -0.388 | 4578.240625 | 163.27 | Defining | View |
| RKGY | ROCKY GULLY, WA | P | 16/02/2013 | 04:45:11.91 | 169.4 | 0.091 | 4590.041075 | 191.05 | Defining | View |
| CMSA | COBAR, NSW | P | 16/02/2013 | 04:45:16.91 | 47.43 | -0.033 | 4659.507875 | 154.25 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 16/02/2013 | 04:45:33.93 | 13.56 | 0.799 | 4879.1521 | 147.15 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 16/02/2013 | 04:45:42.94 | 106.51 | -0.06 | 5021.314125 | 161.81 | Defining | View |
| YNG | YOUNG, NSW | P | 16/02/2013 | 04:45:45.94 | 7.92 | 1.068 | 5053.48705 | 153.53 | Defining | View |
| CNB | KOWEN FOREST, ACT | P | 16/02/2013 | 04:45:55.95 | 22.93 | 0.943 | 5196.2057 | 153.37 | Defining | View |
| TOO | TOOLANGI, VIC | P | 16/02/2013 | 04:45:58.95 | 61.08 | 0.861 | 5239.288475 | 158.62 | Defining | View |
| RIV | ST IGNATIUS COLLEGE, RIVERVIEW, SYDNEY | P | 16/02/2013 | 04:46:00.96 | 4.51 | 1.345 | 5153.9022 | 150.53 | Defining | View |
| MGCD | MANGROVE CREEK DAM, NSW | P | 16/02/2013 | 04:46:04.96 | 4.52 | 0.781 | 5095.5679 | 150.07 | Defining | View |
| MILA | MILA, NSW, AUSTRALIA | P | 16/02/2013 | 04:46:06.96 | 3.63 | 0.81 | 5349.722875 | 154.84 | Defining | View |
| MOO | MOORLANDS, TASMANIA | P | 16/02/2013 | 04:46:36.99 | 8.55 | 1.018 | 5787.452775 | 160.03 | Defining | View |
| VOI | VOHITSOKA, MADAGASCAR | P | 16/02/2013 | 04:49:43.18 | 10.23 | -1.521 | 9144.90345 | 246.77 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 23/05/2013 @ 20:56:38 (UTC)
