Earthquake Details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases |
---|---|---|---|---|---|---|---|---|
YNG | YOUNG, NSW | P | 18/02/2013  09:24:17.45 | 27.03 | 0.55 | 106 | 209 | Defining |
- | - | S | 18/02/2013  09:24:31.47 | 10.61 | 0.04 | 106 | 209 | Defining |
CNB | KOWEN FOREST, ACT | P | 18/02/2013  09:24:31.47 | 11.17 | -0.54 | 209 | 170 | Defining |
- | - | S | 18/02/2013  09:24:59.49 | 11.66 | 0.32 | 209 | 170 | Defining |
MGCD | MANGROVE CREEK DAM, NSW | P | 18/02/2013  09:24:31.47 | 38.95 | 0.40 | 203 | 82 | Defining |
- | - | S | 18/02/2013  09:24:56.49 | 17.18 | 0.78 | 203 | 82 | Defining |
RIV | ST IGNATIUS COLLEGE, RIVERVIEW, NSW | P | 18/02/2013  09:24:32.47 | 10.10 | -1.17 | 208 | 102 | Defining |
- | - | S | 18/02/2013  09:24:57.49 | 15.66 | 0.80 | 208 | 102 | Defining |
CMSA | COBAR, NSW | P | 18/02/2013  09:24:53.49 | -1.00 | -0.06 | 374 | 304 | Defining |
MILA | MILA, NSW | P | 18/02/2013  09:24:56.49 | 4.27 | -0.04 | 400 | 177 | Defining |
Important: Read about the limitations of this data.
Data retrieved: 25/04/2018 @ 00:37:05 (UTC)