Earthquake details
More information about this international event may be available from the United States Geological Survey
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| BN1H | BRISBANE HARD ROCK JUMP, QLD | P | 25/02/2013 | 08:11:06.86 | -1 | 1.683 | 2840.457375 | 272.75 | Defining | View |
| MGCD | MANGROVE CREEK DAM, NSW | P | 25/02/2013 | 08:11:08.86 | 11.88 | -0.171 | 2891.55555 | 258.92 | Defining | View |
| CNB | KOWEN FOREST, ACT | P | 25/02/2013 | 08:11:20.88 | 5.13 | 0.535 | 3034.94215 | 254.01 | Defining | View |
| MILA | MILA, NSW, AUSTRALIA | P | 25/02/2013 | 08:11:21.88 | -1 | 0.171 | 3050.7503 | 250.21 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 25/02/2013 | 08:11:24.88 | 4.85 | -0.458 | 3098.954025 | 275.81 | Defining | View |
| CAN | MOUNT STROMLO, CANBERRA, ACT | P | 25/02/2013 | 08:11:25.88 | -1 | 2.691 | 3067.89435 | 253.96 | Defining | View |
| YNG | YOUNG, NSW | P | 25/02/2013 | 08:11:28.88 | -1 | 0.351 | 3130.23635 | 256.08 | Defining | View |
| GLAD | GLADSTONE JUMP, TASMANIA | P | 25/02/2013 | 08:11:30.89 | -1 | -1.234 | 3180.889225 | 241.99 | Defining | View |
| RMQ | ROMA, QLD | P | 25/02/2013 | 08:11:43.90 | 6.08 | 1.137 | 3275.6268 | 272.13 | Defining | View |
| CMSA | COBAR, NSW | P | 25/02/2013 | 08:11:50.91 | 54.51 | -0.515 | 3422.35315 | 261.02 | Defining | View |
| BW2S | BOWEN SOFT JUMP, QUEENSLAND | P | 25/02/2013 | 08:12:06.92 | -1 | 0.28 | 3616.94925 | 283.32 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 25/02/2013 | 08:12:11.93 | 7.4 | -0.887 | 3702.44685 | 250.46 | Defining | View |
| CTAO | CHARTERS TOWERS, AUSTRALIA | P | 25/02/2013 | 08:12:19.93 | 10.98 | 0.082 | 3793.73335 | 281.58 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 25/02/2013 | 08:12:19.93 | 25.18 | -0.352 | 3796.1825 | 259.17 | Defining | View |
| TV1H | TOWNSVILLE 1 HARD JUMP, QUEENSLAND. | P | 25/02/2013 | 08:12:19.93 | -1 | 0.273 | 3787.7218 | 283.31 | Defining | View |
| HTT | HALLETT, SA | P | 25/02/2013 | 08:12:36.95 | 8.62 | -0.41 | 4010.928425 | 255.79 | Defining | View |
| CN1H | CAIRNS HARD ROCK JUMP, QLD | P | 25/02/2013 | 08:12:37.95 | -1 | 0.304 | 4018.8325 | 285.94 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 25/02/2013 | 08:12:41.96 | 9.73 | 0.275 | 4075.942225 | 283.01 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 25/02/2013 | 08:12:55.97 | 15.43 | -2.072 | 4286.0125 | 256.06 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 25/02/2013 | 08:13:04.98 | 5.73 | -0.516 | 4390.43535 | 276.19 | Defining | View |
| COEN | COEN, QLD | P | 25/02/2013 | 08:13:07.98 | 17.84 | -0.066 | 4425.280075 | 287.84 | Defining | View |
| AS06 | ALICE SPRINGS ARRAY ELEMENT 6, NT | P | 25/02/2013 | 08:13:32.01 | -1 | -0.896 | 4782.0767 | 268.68 | Defining | View |
| FORT | FORREST, WA | P | 25/02/2013 | 08:13:52.03 | 16.68 | -1.511 | 5074.972775 | 256.55 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 25/02/2013 | 08:14:05.04 | 7.36 | -1.656 | 5259.4383 | 264.15 | Defining | View |
| MTN | MANTON DAM, DARWIN NT | P | 25/02/2013 | 08:14:31.07 | 5.32 | -0.985 | 5594.3039 | 280.29 | Defining | View |
| DPH | DARWIN PARLIAMENT HOUSE JUMP, NT | P | 25/02/2013 | 08:14:34.07 | -1 | 1.376 | 5643.06425 | 280.52 | Defining | View |
| FITZ | FITZROY CROSSING | P | 25/02/2013 | 08:14:45.08 | -1 | -0.35 | 5826.97315 | 271.12 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 22/05/2013 @ 08:12:01 (UTC)
