Earthquake Details
More information about this international event may be available from the United States Geological Survey
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases |
---|---|---|---|---|---|---|---|---|
NFK | NORFOLK ISLAND, AUSTRALIA | P | 26/03/2013  17:39:12.55 | 4.69 | -0.61 | 1315 | 288 | Defining |
NIUE | NIUE ISLAND, NIUE | P | 26/03/2013  17:40:14.61 | 4.09 | 0.68 | 1827 | 32 | Defining |
LHI | LORD HOWE ISLAND, AUSTRALIA | P | 26/03/2013  17:40:44.64 | 3.60 | 0.10 | 2053 | 269 | Defining |
MGCD | MANGROVE CREEK DAM, NSW | P | 26/03/2013  17:41:46.70 | 11.45 | 0.76 | 2759 | 262 | Defining |
ARMA | ARMIDALE, NSW | P | 26/03/2013  17:41:49.70 | 5.09 | 1.77 | 2772 | 269 | Defining |
YNG | YOUNG, NSW | P | 26/03/2013  17:42:04.72 | 5.75 | 1.02 | 2992 | 259 | Defining |
EIDS | EIDSVOLD STATION, QLD | P | 26/03/2013  17:42:05.72 | 6.49 | 0.80 | 3008 | 279 | Defining |
MOO | MOORLANDS, TAS | P | 26/03/2013  17:42:12.73 | 9.49 | 0.28 | 3106 | 241 | Defining |
RMQ | ROMA, QLD | P | 26/03/2013  17:42:19.73 | 10.97 | 0.90 | 3175 | 275 | Defining |
TOO | TOOLANGI, VIC | P | 26/03/2013  17:42:23.74 | 6.07 | 0.79 | 3224 | 251 | Defining |
CMSA | COBAR, NSW | P | 26/03/2013  17:42:28.74 | 15.01 | 0.81 | 3294 | 264 | Defining |
ARPS | MT ARAPILES, VIC | P | 26/03/2013  17:42:48.76 | 17.04 | 0.72 | 3553 | 252 | Defining |
CTAO | CHARTERS TOWERS, AUSTRALIA | P | 26/03/2013  17:43:00.78 | 70.21 | 1.01 | 3718 | 284 | Defining |
HTT | HALLETT, SA | P | 26/03/2013  17:43:13.79 | 10.07 | 0.39 | 3872 | 258 | Defining |
MTSU | MOUNT SURPRISE, QLD | P | 26/03/2013  17:43:23.80 | 16.88 | 1.50 | 4004 | 286 | Defining |
BBOO | BUCKLEBOO, SA | P | 26/03/2013  17:43:32.81 | 18.07 | 0.18 | 4147 | 258 | Defining |
QIS | MOUNT ISA, QLD | P | 26/03/2013  17:43:44.82 | 11.00 | 0.95 | 4299 | 279 | Defining |
COEN | COEN, QLD | P | 26/03/2013  17:43:50.83 | 17.66 | 1.36 | 4368 | 290 | Defining |
RABL | RABAUL, PAPUA NEW GUINEA | P | 26/03/2013  17:43:50.83 | 17.80 | -0.98 | 4397 | 311 | Defining |
FORT | FORREST, WA | P | 26/03/2013  17:44:31.87 | 22.02 | 0.38 | 4937 | 258 | Defining |
SBA | SCOTT BASE, ANTARCTICA | P | 26/03/2013  17:44:40.88 | 6.24 | 0.27 | 5011 | 184 | Defining |
WRKA | WARAKURNA, WA | P | 26/03/2013  17:44:44.88 | 53.38 | -0.43 | 5138 | 266 | Defining |
KDU | KAKADU, NT | P | 26/03/2013  17:45:02.90 | 17.34 | -1.00 | 5402 | 283 | Defining |
KMBL | KAMBALDA, WA | P | 26/03/2013  17:45:07.90 | 5.49 | -0.83 | 5476 | 255 | Defining |
MTN | MANTON DAM DARWIN NT | P | 26/03/2013  17:45:11.91 | 37.20 | -0.20 | 5514 | 282 | Defining |
KNRA | KUNUNURRA, WA | P | 26/03/2013  17:45:14.91 | 12.60 | 0.03 | 5565 | 277 | Defining |
FITZ | FITZROY CROSSING, WA | P | 26/03/2013  17:45:25.92 | 16.06 | -0.18 | 5722 | 273 | Defining |
CASY | CASEY, ANTARCTICA | P | 26/03/2013  17:45:29.92 | 25.16 | 0.05 | 5790 | 209 | Defining |
KLBR | KELLERBERRIN, WA | P | 26/03/2013  17:45:32.93 | 21.93 | -0.97 | 5837 | 253 | Defining |
MEEK | MEEKATHARRA, WA | P | 26/03/2013  17:45:40.94 | 11.73 | -1.29 | 5961 | 260 | Defining |
MUN | MUNDARING, WA | P | 26/03/2013  17:45:41.94 | 4.94 | -0.17 | 5960 | 252 | Defining |
MORW | MORAWA, WA | P | 26/03/2013  17:45:49.94 | 9.35 | -0.78 | 6091 | 256 | Defining |
GIRL | GIRALIA, WA | P | 26/03/2013  17:46:19.97 | 6.19 | 0.21 | 6550 | 262 | Defining |
MMRI | MAUMERE, FLORES, INDONESIA | P | 26/03/2013  17:46:20.98 | 8.76 | -0.57 | 6584 | 281 | Defining |
SANI | SANANA, MOLUCCAS, INDONESIA | P | 26/03/2013  17:46:25.98 | 9.82 | -1.76 | 6675 | 289 | Defining |
MAW | MAWSON, ANTARCTICA | P | 26/03/2013  17:47:27.04 | 6.41 | 0.54 | 7685 | 201 | Defining |
Important: Read about the limitations of this data.
Data retrieved: 19/04/2018 @ 09:58:17 (UTC)