Earthquake Details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases |
---|---|---|---|---|---|---|---|---|
BLDU | BALLIDU, WA | P | 01/07/2013  16:03:59.63 | -1.00 | 0.00 | 91 | 263 | Defining |
- | - | S | 01/07/2013  16:04:10.65 | -1.00 | 1.58 | 91 | 263 | Defining |
KLBR | KELLERBERRIN, WA | P | 01/07/2013  16:04:03.64 | -1.00 | -0.06 | 120 | 175 | Defining |
- | - | S | 01/07/2013  16:04:18.65 | -1.00 | 0.72 | 120 | 175 | Defining |
MUN | MUNDARING, WA | P | 01/07/2013  16:04:16.65 | -1.00 | 0.53 | 213 | 220 | Defining |
MORW | MORAWA, WA | P | 01/07/2013  16:04:17.65 | -1.00 | 0.01 | 224 | 316 | Defining |
- | - | S | 01/07/2013  16:04:40.68 | -1.00 | -0.82 | 224 | 316 | Defining |
NWAO | NARROGIN, WA | P | 01/07/2013  16:04:23.66 | -1.00 | 0.71 | 271 | 188 | Defining |
- | - | S | 01/07/2013  16:04:51.69 | -1.00 | -0.33 | 271 | 188 | Defining |
MEEK | MEEKATHARRA, WA | P | 01/07/2013  16:04:43.68 | -1.00 | -0.00 | 443 | 13 | Defining |
- | - | S | 01/07/2013  16:05:24.72 | -1.00 | -2.78 | 443 | 13 | Non Defining |
Important: Read about the limitations of this data.
Data retrieved: 23/04/2018 @ 00:10:34 (UTC)