Earthquake Details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases |
---|---|---|---|---|---|---|---|---|
DZM | DZUMAC, NEW CALEDONIA | P | 18/07/2013  10:00:42.64 | -1.00 | -1.66 | 532 | 195 | Defining |
EIDS | EIDSVOLD STATION, QLD | P | 18/07/2013  10:03:37.81 | 4.03 | 0.33 | 1939 | 240 | Defining |
ARMA | ARMIDALE, NSW | P | 18/07/2013  10:04:02.84 | 5.19 | 1.21 | 2182 | 226 | Defining |
RMQ | ROMA, QLD | P | 18/07/2013  10:04:04.84 | 19.50 | 1.30 | 2202 | 240 | Defining |
CTA | CHARTERS TOWERS, QLD | P | 18/07/2013  10:04:11.85 | -1.00 | 0.26 | 2286 | 259 | Defining |
CTAO | CHARTERS TOWERS, AUSTRALIA | P | 18/07/2013  10:04:11.85 | 8.40 | 0.20 | 2286 | 259 | Defining |
MTSU | MOUNT SURPRISE, QLD | P | 18/07/2013  10:04:30.87 | 13.10 | -0.04 | 2486 | 265 | Defining |
COEN | COEN, QLD | P | 18/07/2013  10:04:49.88 | 6.11 | 0.32 | 2663 | 275 | Defining |
CNB | KOWEN FOREST, ACT | P | 18/07/2013  10:04:50.89 | 7.93 | -0.12 | 2696 | 219 | Defining |
CMSA | COBAR, NSW | P | 18/07/2013  10:04:51.89 | 20.63 | -0.14 | 2722 | 231 | Defining |
YNG | YOUNG, NSW | P | 18/07/2013  10:04:53.89 | 6.45 | -0.00 | 2689 | 222 | Defining |
QIS | MOUNT ISA, QLD | P | 18/07/2013  10:05:15.91 | 5.14 | 0.07 | 2981 | 259 | Defining |
STKA | STEPHENS CREEK, NSW | P | 18/07/2013  10:05:20.92 | 8.84 | 1.35 | 3084 | 234 | Defining |
OOD | OODNADATTA, SA | P | 18/07/2013  10:05:52.95 | 3.60 | -0.21 | 3480 | 245 | Defining |
KDU | KAKADU, NT | P | 18/07/2013  10:06:21.98 | 4.81 | -1.92 | 3826 | 273 | Defining |
MTN | MANTON DAM DARWIN NT | P | 18/07/2013  10:06:32.99 | 3.33 | 1.70 | 3965 | 272 | Defining |
KNRA | KUNUNURRA, WA | P | 18/07/2013  10:06:43.00 | 8.39 | -1.85 | 4161 | 267 | Defining |
WRKA | WARAKURNA, WA | P | 18/07/2013  10:06:44.00 | 9.49 | -1.36 | 4167 | 251 | Defining |
MBWA | MARBLE BAR, WESTERN AUSTRALIA | P | 18/07/2013  10:07:50.07 | 6.18 | -0.09 | 5046 | 257 | Defining |
PSA00 | PILBARA SEISMIC ARRAY ELEMENT 00, WA | P | 18/07/2013  10:07:53.07 | 4.99 | 0.85 | 5031 | 257 | Defining |
MEEK | MEEKATHARRA, WA | P | 18/07/2013  10:07:56.07 | 14.11 | -0.15 | 5144 | 250 | Defining |
MORW | MORAWA, WA | P | 18/07/2013  10:08:25.10 | 4.10 | 0.47 | 5404 | 246 | Defining |
SBA | SCOTT BASE, ANTARCTICA | P | 18/07/2013  10:09:43.18 | 7.87 | 0.26 | 6723 | 180 | Defining |
Important: Read about the limitations of this data.
Data retrieved: 26/04/2018 @ 09:51:53 (UTC)