Earthquake Details
More information about this international event may be available from the United States Geological Survey
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases |
---|---|---|---|---|---|---|---|---|
NIUE | NIUE ISLAND, NIUE | P | 19/07/2013  11:43:37.21 | 9.96 | -0.78 | 1389 | 29 | Defining |
LHI | LORD HOWE ISLAND, AUSTRALIA | P | 19/07/2013  11:45:29.32 | 3.19 | 0.44 | 2356 | 260 | Defining |
ARMA | ARMIDALE, NSW | P | 19/07/2013  11:46:31.39 | 7.29 | 0.15 | 3074 | 261 | Defining |
MGCD | MANGROVE CREEK DAM, NSW | P | 19/07/2013  11:46:34.39 | 5.81 | 0.15 | 3095 | 255 | Defining |
EIDS | EIDSVOLD STATION, QLD | P | 19/07/2013  11:46:43.40 | 4.33 | 0.29 | 3247 | 271 | Defining |
MILA | MILA, NSW | P | 19/07/2013  11:46:46.40 | 3.79 | -0.58 | 3276 | 247 | Defining |
RMQ | ROMA, QLD | P | 19/07/2013  11:47:00.42 | 6.12 | 0.27 | 3436 | 268 | Defining |
CMSA | COBAR, NSW | P | 19/07/2013  11:47:12.43 | 7.53 | 0.77 | 3619 | 258 | Defining |
TOO | TOOLANGI, VIC | P | 19/07/2013  11:47:12.43 | 5.44 | 0.39 | 3603 | 246 | Defining |
CTAO | CHARTERS TOWERS, AUSTRALIA | P | 19/07/2013  11:47:36.45 | 8.61 | 1.15 | 3918 | 278 | Defining |
STKA | STEPHENS CREEK, NSW | P | 19/07/2013  11:47:41.46 | 10.67 | 0.63 | 3998 | 256 | Defining |
INKA | INNAMINCKA, SA | P | 19/07/2013  11:47:56.47 | 3.40 | 0.62 | 4170 | 263 | Defining |
MTSU | MOUNT SURPRISE, QLD | P | 19/07/2013  11:47:57.47 | 14.45 | 1.22 | 4194 | 279 | Defining |
HTT | HALLETT, SA | P | 19/07/2013  11:47:58.47 | 5.80 | 0.16 | 4222 | 253 | Defining |
LCRK | LEIGH CREEK, SA | P | 19/07/2013  11:48:07.48 | 16.39 | -0.33 | 4342 | 258 | Defining |
BBOO | BUCKLEBOO, SA | P | 19/07/2013  11:48:19.49 | 12.70 | -0.36 | 4496 | 253 | Defining |
QIS | MOUNT ISA, QLD | P | 19/07/2013  11:48:21.50 | 5.50 | -0.39 | 4534 | 273 | Defining |
COEN | COEN, QLD | P | 19/07/2013  11:48:24.50 | 7.26 | 0.38 | 4523 | 284 | Defining |
OOD | OODNADATTA, SA | P | 19/07/2013  11:48:30.51 | 14.26 | -0.24 | 4650 | 261 | Defining |
SBA | SCOTT BASE, ANTARCTICA | P | 19/07/2013  11:49:24.56 | 11.08 | 2.31 | 5379 | 185 | Defining |
WRKA | WARAKURNA, WA | P | 19/07/2013  11:49:25.56 | 43.78 | -1.79 | 5445 | 262 | Defining |
KDU | KAKADU, NT | P | 19/07/2013  11:49:38.57 | 5.63 | 0.37 | 5602 | 279 | Defining |
MTN | MANTON DAM DARWIN NT | P | 19/07/2013  11:49:44.58 | 5.33 | -0.83 | 5721 | 278 | Defining |
KNRA | KUNUNURRA, WA | P | 19/07/2013  11:49:50.59 | 13.29 | -0.64 | 5803 | 273 | Defining |
CASY | CASEY, ANTARCTICA | P | 19/07/2013  11:50:18.61 | 5.83 | -0.27 | 6225 | 208 | Defining |
MEEK | MEEKATHARRA, WA | P | 19/07/2013  11:50:22.62 | 6.01 | -1.30 | 6300 | 256 | Defining |
MBWA | MARBLE BAR, WESTERN AUSTRALIA | P | 19/07/2013  11:50:30.63 | 3.65 | -1.02 | 6418 | 263 | Defining |
MORW | MORAWA, WA | P | 19/07/2013  11:50:32.63 | 6.90 | -1.05 | 6448 | 253 | Defining |
QSPA | SOUTH POLE REMOTE EARTH SCIENCE OBS., ANTARCTICA | P | 19/07/2013  11:50:46.64 | 103.27 | 0.09 | 6658 | 180 | Defining |
GIRL | GIRALIA, WA | P | 19/07/2013  11:50:59.65 | 3.99 | -0.72 | 6876 | 259 | Defining |
MAW | MAWSON, ANTARCTICA | P | 19/07/2013  11:52:10.73 | 23.37 | 0.23 | 8107 | 200 | Defining |
Important: Read about the limitations of this data.
Data retrieved: 25/04/2018 @ 01:08:15 (UTC)