Earthquake Details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases |
---|---|---|---|---|---|---|---|---|
KDU | KAKADU, NT | P | 09/11/2013  00:25:15.71 | 4.58 | 0.65 | 2372 | 194 | Defining |
MTN | MANTON DAM DARWIN NT | P | 09/11/2013  00:25:37.73 | 5.82 | 0.29 | 2428 | 197 | Defining |
COEN | COEN, QLD | P | 09/11/2013  00:25:46.74 | 8.12 | 1.31 | 2525 | 166 | Defining |
KNRA | KUNUNURRA, WA | P | 09/11/2013  00:26:09.76 | 10.54 | 0.02 | 2810 | 200 | Defining |
MTSU | MOUNT SURPRISE, QLD | P | 09/11/2013  00:26:26.78 | 9.63 | -0.72 | 3007 | 166 | Defining |
FITZ | FITZROY CROSSING, WA | P | 09/11/2013  00:26:38.79 | 11.81 | -0.98 | 3188 | 204 | Defining |
QIS | MOUNT ISA, QLD | P | 09/11/2013  00:26:40.80 | 10.57 | 0.54 | 3189 | 176 | Defining |
PSA00 | PILBARA SEISMIC ARRAY ELEMENT 00, WA | P | 09/11/2013  00:27:28.84 | 4.14 | -1.23 | 3819 | 210 | Defining |
WRKA | WARAKURNA, WA | P | 09/11/2013  00:27:28.84 | 29.05 | -0.78 | 3814 | 195 | Defining |
OOD | OODNADATTA, SA | P | 09/11/2013  00:27:42.86 | 6.40 | -0.62 | 3992 | 183 | Defining |
INKA | INNAMINCKA, SA | P | 09/11/2013  00:27:46.86 | 4.19 | -0.46 | 3996 | 175 | Defining |
RMQ | ROMA, QLD | P | 09/11/2013  00:27:50.87 | 5.76 | -0.61 | 4029 | 163 | Defining |
FORT | FORREST, WA | P | 09/11/2013  00:28:16.89 | 19.57 | -0.35 | 4436 | 193 | Defining |
STKA | STEPHENS CREEK, NSW | P | 09/11/2013  00:28:18.89 | 9.82 | -0.29 | 4462 | 175 | Defining |
CMSA | COBAR, NSW | P | 09/11/2013  00:28:22.90 | 15.01 | 1.29 | 4489 | 169 | Defining |
BBOO | BUCKLEBOO, SA | P | 09/11/2013  00:28:24.90 | 8.94 | -0.26 | 4548 | 182 | Defining |
ARMA | ARMIDALE, NSW | P | 09/11/2013  00:28:26.90 | 7.24 | 1.60 | 4536 | 161 | Defining |
HTT | HALLETT, SA | P | 09/11/2013  00:28:30.91 | 4.77 | 0.06 | 4617 | 178 | Defining |
RKGY | ROCKY GULLY, WA | P | 09/11/2013  00:29:14.95 | 5.23 | 0.73 | 5216 | 203 | Defining |
SBA | SCOTT BASE, ANTARCTICA | P | 09/11/2013  00:33:32.21 | 4.06 | 1.70 | 9729 | 174 | Defining |
MAW | MAWSON, ANTARCTICA | P | 09/11/2013  00:33:51.23 | 8.88 | 0.47 | 10206 | 202 | Defining |
Important: Read about the limitations of this data.
Data retrieved: 23/04/2018 @ 12:45:33 (UTC)