Earthquake Details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases |
---|---|---|---|---|---|---|---|---|
BLDU | BALLIDU, WA | P | 01/12/2013  12:48:29.10 | -1.00 | 0.19 | 71 | 274 | Defining |
- | - | S | 01/12/2013  12:48:37.11 | -1.00 | -0.64 | 71 | 274 | Defining |
MUN | MUNDARING, WA | P | 01/12/2013  12:48:46.12 | -1.00 | 0.72 | 189 | 218 | Defining |
- | - | S | 01/12/2013  12:49:08.14 | -1.00 | 0.32 | 189 | 218 | Defining |
MORW | MORAWA, WA | P | 01/12/2013  12:48:50.13 | -1.00 | 0.52 | 223 | 322 | Defining |
- | - | S | 01/12/2013  12:49:16.15 | -1.00 | 0.03 | 223 | 322 | Defining |
NWAO | NARROGIN, WA | P | 01/12/2013  12:48:54.13 | -1.00 | 0.72 | 254 | 184 | Defining |
- | - | S | 01/12/2013  12:49:21.16 | -1.00 | -1.41 | 254 | 184 | Defining |
RKGY | ROCKY GULLY, WA | P | 01/12/2013  12:49:17.15 | -1.00 | 0.37 | 443 | 186 | Defining |
- | - | S | 01/12/2013  12:50:03.20 | -1.00 | -0.86 | 443 | 186 | Non Defining |
MEEK | MEEKATHARRA, WA | P | 01/12/2013  12:49:18.15 | -1.00 | -0.82 | 462 | 15 | Defining |
- | - | S | 01/12/2013  12:50:05.20 | -1.00 | -4.05 | 462 | 15 | Non Defining |
Important: Read about the limitations of this data.
Data retrieved: 21/04/2018 @ 13:46:29 (UTC)