Earthquake Details
| Origin time | Formal uncertainties | Quality Indicators |
| Date & time (UTC): 11 July 2017 @ 07:00:08 | Origin time: 0.3 seconds | Time defining stations: 70 |
| Semi-major axis: 7 km | Number of phases used: 70 | |
Location |
Semi-minor axis: 5 km | Max azimuthal gap: 64° |
| Latitude: -49.132° | Strike angle: 145° | RMS residual: 2.54 seconds |
| Longitude: 164.086° | Depth: -- | |
| Depth: 0 km | Solution status |
|
| Last updated: 12 July 2017 @ 11:18:16 (AEST) | ||
Magnitude |
Reviewed: Yes | |
| Mwp: 6.5 (Preferred) | Source: AUST | |
| Mb: 6.4 | ||
| Ms: 6.4 | ||
| Md: -- | ||
| ML: -- |
Important: Read about the limitations of this data.
Data retrieved: 12/07/2017 @ 03:58:05 (UTC)