Earthquakes Search Results
Currently displaying record(s) 1 to 10 of 10 earthquakes in the database.
Please Refine your search or to get the full listing of earthquakes please use the export button at the bottom of the page
| Magnitude | UTC | Sydney time | Latitude | Longitude | Depth (km) | Approximate location | Solution finalised |
|---|---|---|---|---|---|---|---|
| 8.0 | 17 December 2016 @ 10:51:12 | 17 December 2016 @ 21:51:12 | -4.599 | 153.445 | 109 | New Ireland Region, PNG. | Yes |
| 7.9 | 22 January 2017 @ 04:30:26 | 22 January 2017 @ 15:30:26 | -6.246 | 155.087 | 180 | Bougainville Island, PNG. | Yes |
| 7.9 | 29 July 2016 @ 21:18:26 | 30 July 2016 @ 07:18:26 | 18.386 | 145.606 | 222 | Mariana Islands. | Yes |
| 7.9 | 13 November 2016 @ 11:03:01 | 13 November 2016 @ 22:03:01 | -42.671 | 172.847 | 20 | South Island, New Zealand. | Yes |
| 7.8 | 08 December 2016 @ 17:38:46 | 09 December 2016 @ 04:38:46 | -10.686 | 161.350 | 37 | Solomon Islands. | Yes |
| 7.6 | 25 December 2016 @ 14:22:26 | 26 December 2016 @ 01:22:26 | -43.416 | -73.951 | 35 | SW of Puerto Quellon, Chile. | Yes |
| 7.5 | 19 August 2016 @ 07:32:26 | 19 August 2016 @ 17:32:26 | -55.099 | -31.919 | 26 | South Georgia Island Region. | Yes |
| 7.3 | 12 August 2016 @ 01:26:33 | 12 August 2016 @ 11:26:33 | -22.476 | 173.155 | 1 | Southeast of Loyalty Islands. | Yes |
| 7.2 | 10 January 2017 @ 06:13:47 | 10 January 2017 @ 17:13:47 | 4.419 | 122.575 | 625 | Celebes Sea. (Reported felt). | Yes |
| 7.2 | 28 April 2017 @ 20:23:20 | 29 April 2017 @ 06:23:20 | 5.399 | 125.060 | 56 | Mindanao, Philippines. | Yes |
Important:
Read about the limitations
of this data.
Data retrieved: 12/07/2017 @ 03:57:14 (UTC)