Earthquakes search results


Currently displaying record(s) 1 to 11 of 11 earthquakes in the database.

Please Refine your search or to get the full listing of earthquakes please use the export button at the bottom of the page

Magnitude UTC Sydney time Latitude Longitude Depth (km) Source Approximate location Significant Solution finalised
7.9 06 February 2013 @ 01:12:30 06 February 2013 @ 12:12:30 -10.978 164.728 32 AUST Santa Cruz Islands. Yes Yes
7.7 14 August 2012 @ 02:59:42 14 August 2012 @ 12:59:42 49.784 145.126 626 USGS Sea of Okhotsk, Russia. Yes Yes
7.7 16 April 2013 @ 10:44:16 16 April 2013 @ 20:44:16 27.884 62.054 42 AUST Iran-Pakistan Border Region. Yes Yes
7.7 28 October 2012 @ 03:04:11 28 October 2012 @ 14:04:11 52.769 -131.927 18 USGS Queen Charlotte Islands Region. Yes Yes
7.6 31 August 2012 @ 12:47:35 31 August 2012 @ 22:47:35 10.838 126.704 35 USGS Philippine Islands Region. Yes Yes
7.6 05 September 2012 @ 14:42:08 06 September 2012 @ 00:42:08 9.996 -85.318 40 USGS Off the Coast of Costa Rica. Yes Yes
7.5 05 January 2013 @ 08:58:20 05 January 2013 @ 19:58:20 55.368 -134.621 10 USGS Southeastern Alaska. Yes Yes
7.4 07 November 2012 @ 16:35:50 08 November 2012 @ 03:35:50 14.083 -91.916 42 USGS Offshore Guatemala. Yes Yes
7.3 27 August 2012 @ 04:37:20 27 August 2012 @ 14:37:20 12.278 -88.528 20 UGSG Offshore El Salvador. Yes Yes
7.3 07 December 2012 @ 08:18:24 07 December 2012 @ 19:18:24 37.889 144.090 36 USGS Off The East Coast of Honshu, Japan. Yes Yes
7.3 30 September 2012 @ 16:31:36 01 October 2012 @ 02:31:36 1.916 -76.355 168 USGS Colombia. Yes Yes
Important: Read about the limitations of this data.
Data retrieved: 20/05/2013 @ 05:26:18 (UTC)