Earthquakes Search Results
Currently displaying record(s) 1 to 12 of 12 earthquakes in the database.
Please Refine your search or to get the full listing of earthquakes please use the export button at the bottom of the page
Magnitude | UTC | Sydney time | Latitude | Longitude | Depth (km) | Approximate location | Solution finalised |
---|---|---|---|---|---|---|---|
7.8 | 26 June 1924 @ 01:37:34 | 26 June 1924 @ 11:37:34 | -56.000 | 157.500 | 0 | Yes | |
7.8 | 19 November 1906 @ 07:18:00 | 19 November 1906 @ 17:18:00 | -22.000 | 109.000 | 60 | Yes | |
7.4 | 12 April 2008 @ 00:30:16 | 12 April 2008 @ 10:30:16 | -55.160 | 159.040 | 10 | Macquarie Island. Nearest station MILA. | Yes |
7.2 | 03 September 1987 @ 06:40:11 | 03 September 1987 @ 16:40:11 | -58.859 | 158.476 | 15 | Yes | |
7.0 | 01 May 1951 @ 05:02:40 | 01 May 1951 @ 15:02:40 | -50.630 | 149.030 | 10 | South Tasman Rise? Not reported felt in Australia. | Yes |
6.9 | 03 September 1987 @ 08:01:34 | 03 September 1987 @ 18:01:34 | -59.498 | 158.928 | 15 | Yes | |
6.9 | 26 January 1892 @ 16:48:00 | 27 January 1892 @ 02:52:52 | -40.400 | 149.500 | 0 | Tasman Sea NE TAS | Yes |
6.8 | 12 May 1885 @ 23:37:00 | 13 May 1885 @ 09:41:52 | -39.900 | 148.900 | 0 | Tasman Sea NE TAS | Yes |
6.8 | 28 October 1951 @ 06:47:42 | 28 October 1951 @ 16:47:42 | -58.000 | 158.000 | 0 | Yes | |
6.6 | 22 January 1988 @ 12:05:00 | 22 January 1988 @ 23:05:00 | -19.838 | 133.994 | 5 | Tennant Creek, NT. | Yes |
6.6 | 23 April 1979 @ 05:45:10 | 23 April 1979 @ 15:45:10 | -16.660 | 120.270 | 26 | Broome WA | Yes |
6.6 | 16 August 1929 @ 21:28:23 | 17 August 1929 @ 07:28:23 | -16.990 | 120.660 | 33 | Offshore Broome, WA. | Yes |
Important:
Read about the limitations
of this data.
Data retrieved: 21/04/2018 @ 04:10:22 (UTC)