Earthquakes Search Results
Currently displaying record(s) 1 to 12 of 12 earthquakes in the database.
Please Refine your search or to get the full listing of earthquakes please use the export button at the bottom of the page
| Magnitude | UTC | Sydney time | Latitude | Longitude | Depth (km) | Approximate location | Solution finalised |
|---|---|---|---|---|---|---|---|
| 9.1 | 26 December 2004 @ 00:58:50 | 26 December 2004 @ 11:58:50 | 3.298 | 95.779 | 10 | Off W coast of Northern Sumatra, Indonesia. | Yes |
| 8.7 | 21 September 1897 @ 05:15:00 | 21 September 1897 @ 15:15:00 | 7.100 | 122.100 | 0 | Philippines: Mindanao,Sulu,Visayan Islands 9 0 3 0 187 | Yes |
| 8.7 | 28 March 2005 @ 16:09:36 | 29 March 2005 @ 02:09:36 | 2.060 | 97.010 | 30 | Northern Sumatra, Indonesia. | Yes |
| 8.6 | 20 September 1897 @ 19:06:00 | 21 September 1897 @ 05:06:00 | 6.000 | 122.000 | 60 | Philippines: Nw Mindanao: Dapitan 0 0 0 2,6,55 | Yes |
| 8.6 | 11 April 2012 @ 08:38:32 | 11 April 2012 @ 18:38:32 | 2.277 | 92.981 | 0 | Off W Coast of Northern Sumatra, Indonesia. | Yes |
| 8.4 | 12 September 2007 @ 11:10:26 | 12 September 2007 @ 21:10:26 | -4.351 | 101.451 | 30 | Southern Sumatra Indonesia. | Yes |
| 8.3 | 14 April 1924 @ 16:20:23 | 15 April 1924 @ 02:20:23 | 6.500 | 126.500 | 0 | unspecified magnitude 8.3 (authority PAS) changed to Ms 8.3 (authority ABE1) | Yes |
| 8.2 | 29 September 2009 @ 17:59:06 | 30 September 2009 @ 03:59:06 | -15.558 | -171.688 | 5 | No | |
| 8.2 | 04 November 1963 @ 01:17:13 | 04 November 1963 @ 11:17:13 | -6.940 | 129.530 | 108 | Yes | |
| 8.2 | 11 April 2012 @ 10:43:11 | 11 April 2012 @ 20:43:11 | 0.801 | 92.411 | 30 | Off W Coast of Northern Sumatra, Indonesia. | Yes |
| 8.2 | 17 February 1996 @ 05:59:31 | 17 February 1996 @ 16:59:31 | -0.939 | 136.947 | 0 | Irian Jaya, Indonesia. | Yes |
| 8.2 | 30 April 1919 @ 07:17:05 | 30 April 1919 @ 17:17:05 | -19.000 | -172.500 | 0 | Ms 8.2 (authority ABE1) added | Yes |
Important:
Read about the limitations
of this data.
Data retrieved: 12/07/2017 @ 03:54:33 (UTC)