Earthquakes Search Results
Currently displaying record(s) 1 to 11 of 11 earthquakes in the database.
Please Refine your search or to get the full listing of earthquakes please use the export button at the bottom of the page
| Magnitude | UTC | Sydney time | Latitude | Longitude | Depth (km) | Approximate location | Solution finalised |
|---|---|---|---|---|---|---|---|
| 9.5 | 22 May 1960 @ 19:11:17 | 23 May 1960 @ 05:11:17 | -38.294 | -73.054 | 35 | Araucania, Chile. | Yes |
| 9.1 | 09 March 1957 @ 14:22:27 | 10 March 1957 @ 00:22:27 | 51.300 | -175.800 | 0 | Ms 8.1 (authority ABE1) added | Yes |
| 9.1 | 26 December 2004 @ 00:58:50 | 26 December 2004 @ 11:58:50 | 3.298 | 95.779 | 10 | Off W coast of Northern Sumatra, Indonesia. | Yes |
| 9.0 | 11 March 2011 @ 05:46:24 | 11 March 2011 @ 16:46:24 | 38.322 | 142.369 | 32 | Near East coast of Honshu, Japan. | Yes |
| 9.0 | 04 November 1952 @ 16:58:27 | 05 November 1952 @ 02:58:27 | 52.756 | 160.056 | 22 | Kamchatka Peninsula, Russia. | Yes |
| 8.8 | 31 January 1906 @ 15:36:00 | 01 February 1906 @ 01:36:00 | 1.000 | -81.500 | 0 | unspecified magnitude 8.6 (authority PAS) changed to Ms 8.7 (authority ABE1) | Yes |
| 8.8 | 27 February 2010 @ 06:34:15 | 27 February 2010 @ 17:34:15 | -35.846 | -72.719 | 35 | Offshore Maule, Chile. | Yes |
| 8.7 | 06 November 1958 @ 22:58:06 | 07 November 1958 @ 08:58:06 | 44.400 | 148.600 | 75 | Ms 8.1 (authority ABE1) added | Yes |
| 8.7 | 28 March 2005 @ 16:09:36 | 29 March 2005 @ 02:09:36 | 2.060 | 97.010 | 30 | Northern Sumatra, Indonesia. | Yes |
| 8.6 | 15 August 1950 @ 14:09:30 | 16 August 1950 @ 00:09:30 | 28.700 | 96.600 | 0 | unspecified magnitude 8.6 (authority ISS) changed to Ms 8.6 (authority ABE1) | Yes |
| 8.6 | 11 April 2012 @ 08:38:32 | 11 April 2012 @ 18:38:32 | 2.277 | 92.981 | 0 | Off W Coast of Northern Sumatra, Indonesia. | Yes |
Important:
Read about the limitations
of this data.
Data retrieved: 12/07/2017 @ 03:56:33 (UTC)