Earthquakes Search Results
Currently displaying record(s) 1 to 10 of 10 earthquakes in the database.
Please Refine your search or to get the full listing of earthquakes please use the export button at the bottom of the page
Magnitude | UTC | Sydney time | Latitude | Longitude | Depth (km) | Approximate location | Solution finalised |
---|---|---|---|---|---|---|---|
7.9 | 23 January 2018 @ 09:31:42 | 23 January 2018 @ 20:31:42 | 56.046 | -149.073 | 25 | SE of Kodiak, Alaska. | Yes |
7.6 | 10 January 2018 @ 02:51:31 | 10 January 2018 @ 13:51:31 | 17.469 | -83.520 | 10 | E of Great Swan Island, Honduras. | Yes |
7.5 | 25 February 2018 @ 17:44:42 | 26 February 2018 @ 04:44:42 | -6.098 | 142.751 | 17 | New Guinea, PNG. (Reported felt). | Yes |
7.2 | 29 March 2018 @ 21:25:39 | 30 March 2018 @ 08:25:39 | -5.589 | 151.433 | 63 | New Britain Region, PNG. | Yes |
7.2 | 16 February 2018 @ 23:39:42 | 17 February 2018 @ 10:39:42 | 16.646 | -97.653 | 15 | NE of Pinotepa de Don Luis, Mexico. | Yes |
7.1 | 14 January 2018 @ 09:18:45 | 14 January 2018 @ 20:18:45 | -15.776 | -74.744 | 36 | SW of Acari, Peru. | Yes |
6.8 | 02 April 2018 @ 13:40:34 | 02 April 2018 @ 23:40:34 | -20.652 | -63.017 | 562 | NNE of Carandayti, Bolivia. | Yes |
6.8 | 24 March 2018 @ 11:23:32 | 24 March 2018 @ 22:23:32 | -5.545 | 151.476 | 45 | New Britain Region, PNG. | Yes |
6.8 | 06 March 2018 @ 14:13:07 | 07 March 2018 @ 01:13:07 | -6.233 | 142.570 | 12 | New Guinea, PNG. | Yes |
6.7 | 26 March 2018 @ 09:51:00 | 26 March 2018 @ 20:51:00 | -5.416 | 151.297 | 42 | New Britain Region, PNG. | Yes |
Important:
Read about the limitations
of this data.
Data retrieved: 22/04/2018 @ 12:48:18 (UTC)