Earthquakes Search Results
Currently displaying record(s) 1 to 12 of 12 earthquakes in the database.
Please Refine your search or to get the full listing of earthquakes please use the export button at the bottom of the page
| Magnitude | UTC | Sydney time | Latitude | Longitude | Depth (km) | Approximate location | Solution finalised |
|---|---|---|---|---|---|---|---|
| 7.9 | 22 January 2017 @ 04:30:26 | 22 January 2017 @ 15:30:26 | -6.246 | 155.087 | 180 | Bougainville Island, PNG. | Yes |
| 7.2 | 10 January 2017 @ 06:13:47 | 10 January 2017 @ 17:13:47 | 4.419 | 122.575 | 625 | Celebes Sea. (Reported felt). | Yes |
| 7.2 | 28 April 2017 @ 20:23:20 | 29 April 2017 @ 06:23:20 | 5.399 | 125.060 | 56 | Mindanao, Philippines. | Yes |
| 7.1 | 03 January 2017 @ 21:52:32 | 04 January 2017 @ 08:52:32 | -19.197 | 175.962 | 22 | Fiji Islands Region. | Yes |
| 6.9 | 14 June 2017 @ 07:29:05 | 14 June 2017 @ 17:29:05 | 14.982 | -91.988 | 94 | NE of San Pablo, Guatemala. | Yes |
| 6.9 | 24 February 2017 @ 17:28:38 | 25 February 2017 @ 04:28:38 | -23.123 | -178.576 | 354 | South of Fiji Islands. | Yes |
| 6.9 | 24 April 2017 @ 21:38:26 | 25 April 2017 @ 07:38:26 | -33.073 | -72.051 | 25 | W of Valparaiso Chile. | Yes |
| 6.8 | 19 January 2017 @ 23:04:24 | 20 January 2017 @ 10:04:24 | -10.365 | 161.421 | 88 | Solomon Islands. | Yes |
| 6.8 | 02 June 2017 @ 22:24:47 | 03 June 2017 @ 08:24:47 | 54.029 | 170.910 | 8 | NW of Attu Station, Alaska. | Yes |
| 6.8 | 29 May 2017 @ 14:35:21 | 30 May 2017 @ 00:35:21 | -1.438 | 120.413 | 10 | Sulawesi, Indonesia. | Yes |
| 6.8 | 22 June 2017 @ 12:31:04 | 22 June 2017 @ 22:31:04 | 13.753 | -90.949 | 47 | SW of Puerto San Jose, Guatemala. | Yes |
| 6.8 | 03 April 2017 @ 17:40:14 | 04 April 2017 @ 03:40:14 | -22.522 | 25.055 | 0 | Botswana. | Yes |
Important:
Read about the limitations
of this data.
Data retrieved: 12/07/2017 @ 03:57:05 (UTC)