Earthquakes Search Results
Currently displaying record(s) 1 to 18 of 18 earthquakes in the database.
Please Refine your search or to get the full listing of earthquakes please use the export button at the bottom of the page
| Magnitude | UTC | Sydney time | Latitude | Longitude | Depth (km) | Approximate location | Solution finalised |
|---|---|---|---|---|---|---|---|
| 9.5 | 22 May 1960 @ 19:11:17 | 23 May 1960 @ 05:11:17 | -38.294 | -73.054 | 35 | Araucania, Chile. | Yes |
| 9.1 | 09 March 1957 @ 14:22:27 | 10 March 1957 @ 00:22:27 | 51.300 | -175.800 | 0 | Ms 8.1 (authority ABE1) added | Yes |
| 9.1 | 26 December 2004 @ 00:58:50 | 26 December 2004 @ 11:58:50 | 3.298 | 95.779 | 10 | Off W coast of Northern Sumatra, Indonesia. | Yes |
| 9.0 | 11 March 2011 @ 05:46:24 | 11 March 2011 @ 16:46:24 | 38.322 | 142.369 | 32 | Near East coast of Honshu, Japan. | Yes |
| 9.0 | 04 November 1952 @ 16:58:27 | 05 November 1952 @ 02:58:27 | 52.756 | 160.056 | 22 | Kamchatka Peninsula, Russia. | Yes |
| 8.8 | 31 January 1906 @ 15:36:00 | 01 February 1906 @ 01:36:00 | 1.000 | -81.500 | 0 | unspecified magnitude 8.6 (authority PAS) changed to Ms 8.7 (authority ABE1) | Yes |
| 8.8 | 27 February 2010 @ 06:34:15 | 27 February 2010 @ 17:34:15 | -35.846 | -72.719 | 35 | Offshore Maule, Chile. | Yes |
| 8.8 | 06 February 1716 @ 00:00:00 | 06 February 1716 @ 10:04:52 | -17.200 | -71.200 | 40 | Peru 9 0 0 208,218,220 | Yes |
| 8.8 | 13 November 1655 @ 02:34:50 | 13 November 1655 @ 12:39:42 | -12.100 | -77.200 | 30 | Peru 9 0 0 220 | Yes |
| 8.7 | 06 November 1958 @ 22:58:06 | 07 November 1958 @ 08:58:06 | 44.400 | 148.600 | 75 | Ms 8.1 (authority ABE1) added | Yes |
| 8.7 | 28 March 2005 @ 16:09:36 | 29 March 2005 @ 02:09:36 | 2.060 | 97.010 | 30 | Northern Sumatra, Indonesia. | Yes |
| 8.7 | 05 June 1898 @ 00:12:00 | 05 June 1898 @ 10:12:00 | 38.000 | 143.000 | 60 | Japan: Off E Coast Honshu 0 0 0 229 | Yes |
| 8.7 | 12 June 1897 @ 11:06:00 | 12 June 1897 @ 21:06:00 | 26.000 | 91.000 | 60 | India 0 1500 0 2,3,5,6,51 | Yes |
| 8.7 | 21 September 1897 @ 05:15:00 | 21 September 1897 @ 15:15:00 | 7.100 | 122.100 | 0 | Philippines: Mindanao,Sulu,Visayan Islands 9 0 3 0 187 | Yes |
| 8.7 | 07 February 1812 @ 09:45:00 | 07 February 1812 @ 19:49:52 | 36.600 | -89.600 | 0 | Usa: Missouri: New Madrid 12 0 0 128 | Yes |
| 8.7 | 05 August 1897 @ 00:12:00 | 05 August 1897 @ 10:12:00 | 38.000 | 143.000 | 0 | Japan: Sanriku 0 0 0 6 | Yes |
| 8.7 | 01 January 1513 @ 00:00:00 | 01 January 1513 @ 10:04:52 | -17.200 | -72.300 | 30 | Peru 8 0 0 220 | Yes |
| 8.7 | 08 July 1730 @ 01:00:00 | 08 July 1730 @ 11:04:52 | -33.100 | -71.600 | 0 | Chile: Valparaiso,Santiago,Illapel,Coquimbo 11 0 0 206 | Yes |
Important:
Read about the limitations
of this data.
Data retrieved: 12/07/2017 @ 03:54:48 (UTC)