Earthquakes Search Results
Currently displaying record(s) 1 to 14 of 14 earthquakes in the database.
Please Refine your search or to get the full listing of earthquakes please use the export button at the bottom of the page
| Magnitude | UTC | Sydney time | Latitude | Longitude | Depth (km) | Approximate location | Solution finalised |
|---|---|---|---|---|---|---|---|
| 2.4 | 17 June 2008 @ 09:34:25 | 17 June 2008 @ 19:34:25 | -35.323 | 149.290 | 2 | NE of Queanbeyan ACT. Nearest station CNB. | Yes |
| 2.9 | 23 October 2000 @ 01:20:25 | 23 October 2000 @ 12:20:25 | -35.472 | 148.837 | 1 | Near Bendora Dam ACT. | Yes |
| 2.5 | 21 June 1999 @ 13:59:35 | 21 June 1999 @ 23:59:35 | -35.193 | 149.164 | 7 | Gungahlin, Canberra. Felt in many suburbs and Sutton. | Yes |
| 2.4 | 18 June 1999 @ 06:40:34 | 18 June 1999 @ 16:40:34 | -35.224 | 149.118 | 0 | Canberra ACT | Yes |
| 3.0 | 19 August 1998 @ 11:12:44 | 19 August 1998 @ 21:12:44 | -35.654 | 148.951 | 0 | Orroral Homestead, near Naas ACT. Felt | Yes |
| 2.4 | 28 November 1985 @ 20:51:12 | 29 November 1985 @ 07:51:12 | -35.280 | 149.110 | 0 | Black Mtn ACT | Yes |
| 2.5 | 12 February 1977 @ 11:56:46 | 12 February 1977 @ 22:56:46 | -35.540 | 148.850 | 13 | Yes | |
| 2.5 | 19 September 1976 @ 02:04:52 | 19 September 1976 @ 12:04:52 | -35.900 | 149.000 | 20 | Yes | |
| 2.8 | 10 January 1976 @ 01:27:46 | 10 January 1976 @ 12:27:46 | -35.610 | 149.030 | 13 | Yes | |
| 2.5 | 07 December 1975 @ 10:31:26 | 07 December 1975 @ 21:31:26 | -35.340 | 149.090 | 0 | Yes | |
| 2.4 | 25 February 1972 @ 20:06:00 | 26 February 1972 @ 07:06:00 | -35.400 | 149.050 | 0 | Yes | |
| 2.4 | 21 February 1972 @ 07:01:32 | 21 February 1972 @ 18:01:32 | -35.390 | 149.020 | 0 | Yes | |
| 2.5 | 19 February 1972 @ 05:18:49 | 19 February 1972 @ 16:18:49 | -35.360 | 149.010 | 4 | Yes | |
| 3.0 | 25 April 1970 @ 10:54:50 | 25 April 1970 @ 20:54:50 | -35.430 | 149.100 | 18 | ACT | Yes |
Important:
Read about the limitations
of this data.
Data retrieved: 12/07/2017 @ 03:56:13 (UTC)