Earthquakes Search Results
Currently displaying record(s) 1 to 10 of 10 earthquakes in the database.
Please Refine your search or to get the full listing of earthquakes please use the export button at the bottom of the page
| Magnitude | UTC | Sydney time | Latitude | Longitude | Depth (km) | Approximate location | Solution finalised |
|---|---|---|---|---|---|---|---|
| 6.1 | 20 May 2016 @ 18:14:02 | 21 May 2016 @ 04:14:02 | -25.579 | 129.832 | 0 | Petermann Ranges, NT. (Reported felt). | Yes |
| 5.7 | 30 September 1988 @ 20:43:01 | 01 October 1988 @ 06:43:01 | -19.800 | 134.000 | 0 | Yes | |
| 5.8 | 22 January 1988 @ 20:54:05 | 23 January 1988 @ 07:54:05 | -19.887 | 134.084 | 3 | Yes | |
| 5.7 | 22 January 1988 @ 12:39:37 | 22 January 1988 @ 23:39:37 | -19.800 | 134.000 | 0 | Yes | |
| 6.6 | 22 January 1988 @ 12:05:00 | 22 January 1988 @ 23:05:00 | -19.838 | 133.994 | 5 | Tennant Creek, NT. | Yes |
| 5.7 | 22 January 1988 @ 04:18:51 | 22 January 1988 @ 15:18:51 | -19.800 | 134.000 | 0 | Yes | |
| 6.3 | 22 January 1988 @ 03:57:28 | 22 January 1988 @ 14:57:28 | -19.826 | 133.984 | 4 | Tennant Creek, NT. | Yes |
| 6.2 | 22 January 1988 @ 00:36:01 | 22 January 1988 @ 11:36:01 | -19.812 | 133.975 | 6 | Tennant Creek, NT. | Yes |
| 6.4 | 27 June 1941 @ 07:55:49 | 27 June 1941 @ 17:55:49 | -25.950 | 137.340 | 0 | Simpson Desert, NT. | Yes |
| 5.9 | 17 April 1938 @ 08:56:22 | 17 April 1938 @ 18:56:22 | -25.500 | 137.200 | 0 | Simpson Desert | Yes |
Important:
Read about the limitations
of this data.
Data retrieved: 12/07/2017 @ 03:56:23 (UTC)