Earthquakes Search Results
Currently displaying record(s) 1 to 10 of 10 earthquakes in the database.
Please Refine your search or to get the full listing of earthquakes please use the export button at the bottom of the page
| Magnitude | UTC | Sydney time | Latitude | Longitude | Depth (km) | Approximate location | Solution finalised |
|---|---|---|---|---|---|---|---|
| 5.8 | 18 August 2016 @ 04:30:07 | 18 August 2016 @ 14:30:07 | -19.768 | 148.863 | 0 | Offshore NE of Bowen, QLD. (Reported felt). | Yes |
| 5.4 | 29 July 2015 @ 23:41:43 | 30 July 2015 @ 09:41:43 | -25.353 | 154.411 | 13 | Offshore E of Fraser Island, QLD (GA revised 3D corrections). | Yes |
| 5.5 | 12 April 1935 @ 01:32:24 | 12 April 1935 @ 11:32:24 | -25.500 | 151.670 | 10 | Gayndah QLD. Magnitude 5.5 from isoseismal map, MMIII radius. | Yes |
| 5.7 | 14 May 1928 @ 02:46:55 | 14 May 1928 @ 12:46:55 | -15.000 | 144.000 | 10 | Lakefield National Park, QLD. | Yes |
| 5.5 | 04 May 1925 @ 11:28:48 | 04 May 1925 @ 21:28:48 | -16.000 | 140.000 | 10 | NE of Mornington Island, QLD. | Yes |
| 5.7 | 06 June 1918 @ 19:20:00 | 07 June 1918 @ 05:20:00 | -23.500 | 152.500 | 0 | Magnitude from isoseismal map, MMIII radius. | Yes |
| 5.5 | 06 June 1918 @ 18:23:00 | 07 June 1918 @ 04:23:00 | -23.500 | 152.500 | 0 | Magnitude from isoseismal map, MMIII radius. | Yes |
| 6.0 | 06 June 1918 @ 18:14:24 | 07 June 1918 @ 04:14:24 | -23.500 | 152.500 | 15 | Offshore Gladstone, QLD. | Yes |
| 5.7 | 18 December 1913 @ 13:54:00 | 18 December 1913 @ 23:54:00 | -20.000 | 147.000 | 33 | Charters Towers QLD. Magnitude from isoseismal map, MMIII radius. | Yes |
| 5.6 | 28 August 1883 @ 16:55:00 | 29 August 1883 @ 02:59:52 | -25.500 | 151.670 | 20 | Gayndah QLD | Yes |
Important:
Read about the limitations
of this data.
Data retrieved: 12/07/2017 @ 03:55:27 (UTC)