Earthquakes search results


Currently displaying record(s) 1 to 10 of 10 earthquakes in the database.

Please Refine your search or to get the full listing of earthquakes please use the export button at the bottom of the page

Magnitude UTC Sydney time Latitude Longitude Depth (km) Source Approximate location Significant Solution finalised
5.6 11 July 1986 @ 07:17:54 11 July 1986 @ 17:17:54 -26.262 132.511 5 Marryat Creek SA Yes Yes
6.0 30 March 1986 @ 08:53:48 30 March 1986 @ 18:53:48 -26.333 132.517 5 Marryat Creek SA. 13 km long surface fault produced with a maximum throw of 0.6m Yes Yes
5.5 18 April 1972 @ 22:20:39 19 April 1972 @ 08:20:39 -31.580 138.620 12 Wilpena SA Yes Yes
5.3 02 March 1965 @ 15:18:53 03 March 1965 @ 01:18:53 -30.520 138.220 10 Flinders Rangers SA Yes Yes
5.4 28 February 1954 @ 18:09:52 01 March 1954 @ 04:09:52 -34.930 138.670 4 Adelaide SA Yes Yes
5.6 04 May 1941 @ 23:23:57 05 May 1941 @ 09:23:57 -26.300 136.900 33 Simpson Desert Yes Yes
5.8 04 May 1941 @ 22:07:30 05 May 1941 @ 08:07:30 -26.300 136.900 33 Simpson Desert SA Yes Yes
5.8 26 March 1939 @ 03:56:00 26 March 1939 @ 13:56:00 -32.000 138.000 0 Motpena SA Yes Yes
5.4 28 October 1937 @ 09:34:43 28 October 1937 @ 19:34:43 -26.100 136.500 0 Simpson Desert SA. Mw from Denham (unpbl.) Yes Yes
6.0 19 September 1902 @ 10:35:00 19 September 1902 @ 20:35:00 -35.000 137.400 14 Warooka SA Yes Yes
Important: Read about the limitations of this data.
Data retrieved: 21/05/2013 @ 12:46:58 (UTC)