Earthquakes Search Results
Currently displaying record(s) 1 to 10 of 10 earthquakes in the database.
Please Refine your search or to get the full listing of earthquakes please use the export button at the bottom of the page
| Magnitude | UTC | Sydney time | Latitude | Longitude | Depth (km) | Approximate location | Solution finalised |
|---|---|---|---|---|---|---|---|
| 5.6 | 11 July 1986 @ 07:17:54 | 11 July 1986 @ 17:17:54 | -26.262 | 132.511 | 5 | Marryat Creek SA | Yes |
| 5.7 | 30 March 1986 @ 08:53:48 | 30 March 1986 @ 18:53:48 | -26.333 | 132.517 | 5 | Marryat Creek SA. 13 km long surface fault produced with a maximum throw of 0.6m | Yes |
| 5.5 | 18 April 1972 @ 22:20:39 | 19 April 1972 @ 08:20:39 | -31.580 | 138.620 | 12 | Wilpena SA | Yes |
| 5.6 | 06 August 1948 @ 03:29:23 | 06 August 1948 @ 13:29:23 | -37.360 | 139.680 | 18 | Robe SA | Yes |
| 5.6 | 04 May 1941 @ 23:23:57 | 05 May 1941 @ 09:23:57 | -26.300 | 136.900 | 33 | Simpson Desert | Yes |
| 5.8 | 04 May 1941 @ 22:07:30 | 05 May 1941 @ 08:07:30 | -26.300 | 136.900 | 33 | Simpson Desert SA | Yes |
| 5.8 | 26 March 1939 @ 03:56:00 | 26 March 1939 @ 13:56:00 | -32.000 | 138.000 | 0 | Motpena SA | Yes |
| 6.0 | 19 September 1902 @ 10:35:00 | 19 September 1902 @ 20:35:00 | -35.000 | 137.400 | 14 | Warooka, SA. | Yes |
| 6.5 | 10 May 1897 @ 05:26:00 | 10 May 1897 @ 15:26:00 | -37.300 | 139.700 | 14 | Offshore Beachport, SA. 9 0 0 200 | Yes |
| 5.7 | 16 April 1887 @ 22:10:00 | 17 April 1887 @ 08:14:52 | -34.300 | 135.800 | 10 | Eyre Peninsula SA | Yes |
Important:
Read about the limitations
of this data.
Data retrieved: 12/07/2017 @ 03:55:48 (UTC)