Earthquakes Search Results
Currently displaying record(s) 1 to 12 of 12 earthquakes in the database.
Please Refine your search or to get the full listing of earthquakes please use the export button at the bottom of the page
| Magnitude | UTC | Sydney time | Latitude | Longitude | Depth (km) | Approximate location | Solution finalised |
|---|---|---|---|---|---|---|---|
| 7.4 | 12 April 2008 @ 00:30:16 | 12 April 2008 @ 10:30:16 | -55.160 | 159.040 | 10 | Macquarie Island. Nearest station MILA. | Yes |
| 6.4 | 23 May 1989 @ 10:54:46 | 23 May 1989 @ 20:54:46 | -52.371 | 160.642 | 10 | Landslides on Macquarie Is, where it was strongly felt. | Yes |
| 6.9 | 03 September 1987 @ 08:01:34 | 03 September 1987 @ 18:01:34 | -59.498 | 158.928 | 15 | Yes | |
| 7.2 | 03 September 1987 @ 06:40:11 | 03 September 1987 @ 16:40:11 | -58.859 | 158.476 | 15 | Yes | |
| 6.4 | 12 May 1963 @ 09:43:00 | 12 May 1963 @ 19:43:00 | -57.560 | 159.780 | 70 | Yes | |
| 6.8 | 28 October 1951 @ 06:47:42 | 28 October 1951 @ 16:47:42 | -58.000 | 158.000 | 0 | Yes | |
| 7.0 | 01 May 1951 @ 05:02:40 | 01 May 1951 @ 15:02:40 | -50.630 | 149.030 | 10 | South Tasman Rise? Not reported felt in Australia. | Yes |
| 7.8 | 26 June 1924 @ 01:37:34 | 26 June 1924 @ 11:37:34 | -56.000 | 157.500 | 0 | Yes | |
| 6.9 | 26 January 1892 @ 16:48:00 | 27 January 1892 @ 02:52:52 | -40.400 | 149.500 | 0 | Tasman Sea NE TAS | Yes |
| 6.8 | 12 May 1885 @ 23:37:00 | 13 May 1885 @ 09:41:52 | -39.900 | 148.900 | 0 | Tasman Sea NE TAS | Yes |
| 6.4 | 19 September 1884 @ 10:27:00 | 19 September 1884 @ 20:31:52 | -40.800 | 149.500 | 0 | East of Bass Strait, TAS. | Yes |
| 6.4 | 13 July 1884 @ 03:55:00 | 13 July 1884 @ 13:59:52 | -40.500 | 148.500 | 0 | Cape Barren Island, NE TAS. | Yes |
Important:
Read about the limitations
of this data.
Data retrieved: 12/07/2017 @ 03:56:00 (UTC)