Earthquakes search results
Currently displaying record(s) 1 to 10 of 10 earthquakes in the database.
Please Refine your search or to get the full listing of earthquakes please use the export button at the bottom of the page
| Magnitude | UTC | Sydney time | Latitude | Longitude | Depth (km) | Source | Approximate location | Significant | Solution finalised |
|---|---|---|---|---|---|---|---|---|---|
| 3.5 | 11 August 2010 @ 21:12:06 | 12 August 2010 @ 07:12:06 | -43.172 | 145.769 | 0 | AUST | SW of Strathgordon TAS. | Yes | Yes |
| 3.6 | 29 November 2008 @ 21:41:30 | 30 November 2008 @ 08:41:30 | -42.517 | 145.983 | 8 | mel | Strathgordon TAS. Nearest station MOO. | Yes | Yes |
| 4.0 | 18 November 2004 @ 23:31:48 | 19 November 2004 @ 10:31:48 | -41.662 | 146.202 | 10 | Mole Creek TAS. Nearest station ARPS. | Yes | Yes | |
| 4.3 | 15 June 2002 @ 21:18:42 | 16 June 2002 @ 07:18:42 | -42.124 | 147.425 | 10 | Lake Sorell, Tas. Nearest station TOO. Felt widely in Tasmania. | Yes | Yes | |
| 3.5 | 27 January 2000 @ 05:21:35 | 27 January 2000 @ 16:21:35 | -43.054 | 146.395 | 12 | Lake Edgar, Tas | Yes | Yes | |
| 4.2 | 23 August 1997 @ 17:30:37 | 24 August 1997 @ 03:30:37 | -41.543 | 146.414 | 5 | Launceston Tas Felt widely throughout Tasmania from Smithton to Strahan, Scottsdale and Kingston, MMV near the epicentre. | Yes | Yes | |
| 3.7 | 31 July 1989 @ 16:21:12 | 01 August 1989 @ 02:21:12 | -40.750 | 144.830 | 14 | Yes | Yes | ||
| 5.3 | 01 January 1958 @ 00:07:22 | 01 January 1958 @ 10:07:22 | -42.200 | 146.100 | 10 | No | Yes | ||
| 5.2 | 01 March 1924 @ 11:55:00 | 01 March 1924 @ 21:55:00 | -41.600 | 145.000 | 0 | West Coast TAS. Magnitude from isoseismal map, MMIV radius. | Yes | Yes | |
| 5.0 | 04 May 1908 @ 09:50:00 | 04 May 1908 @ 19:50:00 | -42.000 | 145.400 | 0 | Queenstown TAS. Magnitude from isoseismal map, MMIV radius. | Yes | Yes |
Important:
Read about the limitations
of this data.
Data retrieved: 19/05/2013 @ 09:25:56 (UTC)
