Earthquakes Search Results
Currently displaying record(s) 1 to 16 of 16 earthquakes in the database.
Please Refine your search or to get the full listing of earthquakes please use the export button at the bottom of the page
| Magnitude | UTC | Sydney time | Latitude | Longitude | Depth (km) | Approximate location | Solution finalised |
|---|---|---|---|---|---|---|---|
| 5.4 | 19 June 2012 @ 10:53:29 | 19 June 2012 @ 20:53:29 | -38.304 | 146.200 | 10 | SW of Moe, Vic. | Yes |
| 5.0 | 29 August 2000 @ 12:05:52 | 29 August 2000 @ 23:05:52 | -38.415 | 146.290 | 18 | Boolarra South, Vic. Felt. | Yes |
| 5.0 | 25 September 1996 @ 07:49:56 | 25 September 1996 @ 17:49:56 | -37.877 | 146.467 | 11 | Mt. Baw Baw/ Thomson Dam region Victoria. Felt over a 180 km radius. | Yes |
| 5.4 | 21 November 1982 @ 11:34:18 | 21 November 1982 @ 22:34:18 | -37.205 | 146.956 | 17 | Yes | |
| 5.1 | 16 June 1981 @ 21:33:56 | 17 June 1981 @ 07:33:56 | -38.900 | 144.200 | 0 | Yes | |
| 5.0 | 17 February 1973 @ 08:56:24 | 17 February 1973 @ 19:56:24 | -38.814 | 145.234 | 20 | Yes | |
| 5.0 | 22 June 1969 @ 16:29:13 | 23 June 1969 @ 02:29:13 | -38.540 | 146.340 | 0 | Boolarra VIC | Yes |
| 5.3 | 20 June 1969 @ 11:15:28 | 20 June 1969 @ 21:15:28 | -38.470 | 146.300 | 19 | Boolarra VIC | Yes |
| 5.7 | 03 May 1966 @ 19:07:54 | 04 May 1966 @ 05:07:54 | -37.100 | 147.170 | 24 | Mt Hotham VIC | Yes |
| 5.7 | 14 September 1965 @ 12:53:13 | 14 September 1965 @ 22:53:13 | -38.700 | 144.300 | 10 | Second shock of doublet off Otway Ranges in Bass Strait Victoria | Yes |
| 5.0 | 14 September 1965 @ 12:34:36 | 14 September 1965 @ 22:34:36 | -38.700 | 144.200 | 10 | First shock of doublet off the Otway Ranges in Bass Strait Victoria | Yes |
| 5.7 | 10 April 1922 @ 10:46:11 | 10 April 1922 @ 20:46:11 | -39.140 | 144.850 | 0 | King Island. Magnitude from isoseismal map, MMIV radius. | Yes |
| 5.0 | 09 April 1904 @ 22:05:00 | 10 April 1904 @ 08:05:00 | -37.000 | 147.100 | 0 | Eastern HIghlands VIC | Yes |
| 5.0 | 23 November 1899 @ 07:16:00 | 23 November 1899 @ 17:16:00 | -38.500 | 144.500 | 0 | The epicentre is poorly constrained, it was felt most strongly at Portarlington, east of Geelong. Magnitude from isoseismal map, MMIII radius. | Yes |
| 5.7 | 02 July 1885 @ 16:03:00 | 03 July 1885 @ 02:07:52 | -39.000 | 146.000 | 0 | Magnitude from isoseismal map, MMIV radius. | Yes |
| 5.0 | 29 August 1869 @ 18:50:00 | 30 August 1869 @ 04:54:52 | -37.000 | 147.000 | 10 | Eastern Highlands VIC | Yes |
Important:
Read about the limitations
of this data.
Data retrieved: 12/07/2017 @ 03:55:14 (UTC)