Earthquakes search results
Currently displaying record(s) 1 to 11 of 11 earthquakes in the database.
Please Refine your search or to get the full listing of earthquakes please use the export button at the bottom of the page
| Magnitude | UTC | Sydney time | Latitude | Longitude | Depth (km) | Source | Approximate location | Significant | Solution finalised |
|---|---|---|---|---|---|---|---|---|---|
| 5.0 | 29 August 2000 @ 12:05:52 | 29 August 2000 @ 23:05:52 | -38.415 | 146.290 | 18 | Boolarra South, Vic. Felt. | Yes | Yes | |
| 5.0 | 25 September 1996 @ 07:49:56 | 25 September 1996 @ 17:49:56 | -37.877 | 146.467 | 11 | Mt. Baw Baw/ Thomson Dam region Victoria. Felt over a 180 km radius. | Yes | Yes | |
| 4.9 | 22 December 1987 @ 15:06:30 | 23 December 1987 @ 02:06:30 | -36.107 | 141.539 | 6 | near Nhill VIC | Yes | Yes | |
| 5.4 | 21 November 1982 @ 11:34:18 | 21 November 1982 @ 22:34:18 | -37.205 | 146.956 | 17 | Yes | Yes | ||
| 4.7 | 02 December 1977 @ 13:32:33 | 03 December 1977 @ 00:32:33 | -37.860 | 144.260 | 16 | Several brick walls were reported cracked in the epicentral area, at Mt Anakie a 50 ton granite slab fell 15m from the hill. | Yes | Yes | |
| 5.0 | 22 June 1969 @ 16:29:13 | 23 June 1969 @ 02:29:13 | -38.540 | 146.340 | 0 | Boolarra VIC | Yes | Yes | |
| 5.3 | 20 June 1969 @ 11:15:28 | 20 June 1969 @ 21:15:28 | -38.470 | 146.300 | 19 | Boolarra VIC | Yes | Yes | |
| 5.7 | 03 May 1966 @ 19:07:54 | 04 May 1966 @ 05:07:54 | -37.100 | 147.170 | 24 | Mt Hotham VIC | Yes | Yes | |
| 4.8 | 14 June 1963 @ 19:23:47 | 15 June 1963 @ 05:23:47 | -38.660 | 146.430 | 2 | Yes | Yes | ||
| 4.7 | 28 January 1960 @ 23:37:56 | 29 January 1960 @ 09:37:56 | -36.850 | 147.170 | 21 | Mt Feathertop VIC | Yes | Yes | |
| 5.0 | 09 April 1904 @ 22:05:00 | 10 April 1904 @ 08:05:00 | -37.000 | 147.100 | 0 | Eastern HIghlands VIC | Yes | Yes |
Important:
Read about the limitations
of this data.
Data retrieved: 21/05/2013 @ 14:10:37 (UTC)
