Earthquakes search results
Currently displaying record(s) 1 to 10 of 10 earthquakes in the database.
Please Refine your search or to get the full listing of earthquakes please use the export button at the bottom of the page
| Magnitude | UTC | Sydney time | Latitude | Longitude | Depth (km) | Source | Approximate location | Significant | Solution finalised |
|---|---|---|---|---|---|---|---|---|---|
| 5.8 | 03 November 1982 @ 02:40:32 | 03 November 1982 @ 13:40:32 | -20.530 | 120.480 | 37 | Yes | Yes | ||
| 5.8 | 14 July 1979 @ 09:40:56 | 14 July 1979 @ 19:40:56 | -18.420 | 122.820 | 10 | Yes | Yes | ||
| 6.2 | 02 June 1979 @ 09:47:59 | 02 June 1979 @ 19:47:59 | -30.827 | 117.179 | 3 | Cadoux WA. Isoseismal Map in AGSO Atlas and surface faulting | Yes | Yes | |
| 6.2 | 06 May 1978 @ 19:52:19 | 07 May 1978 @ 05:52:19 | -19.550 | 126.560 | 17 | L Mckay WA. Felt at Christmas Creek MM4. Not in PDE | Yes | Yes | |
| 6.7 | 24 March 1970 @ 10:35:17 | 24 March 1970 @ 20:35:17 | -22.050 | 126.610 | 8 | l Mckay WA. Fredrich, McCaffrey & Denham, 1988 obtained a solution is almost pure thrust faulting with a north striking fault plane, steeply dipping. | Yes | Yes | |
| 5.9 | 10 March 1970 @ 17:15:11 | 11 March 1970 @ 03:15:11 | -31.110 | 116.470 | 1 | Calingiri WA | Yes | Yes | |
| 6.0 | 19 June 1968 @ 05:55:34 | 19 June 1968 @ 15:55:34 | -19.090 | 125.030 | 0 | Fitzroy Crossing WA | Yes | Yes | |
| 5.9 | 23 March 1964 @ 22:41:16 | 24 March 1964 @ 08:41:16 | -17.710 | 123.160 | 33 | Derby WA | Yes | Yes | |
| 5.8 | 30 August 1955 @ 13:52:00 | 30 August 1955 @ 23:52:00 | -30.700 | 116.400 | 0 | Gabalong WA | Yes | Yes | |
| 7.3 | 29 April 1941 @ 01:35:00 | 29 April 1941 @ 11:35:00 | -26.920 | 115.800 | 0 | Meeberrie WA. Everingham et al (1982) revised the original isoseismal map drawn up at the Dominion Observatory from the newspaper reports | No | Yes |
Important:
Read about the limitations
of this data.
Data retrieved: 18/05/2013 @ 18:05:44 (UTC)
