Earthquakes Search Results
Currently displaying record(s) 1 to 10 of 10 earthquakes in the database.
Please Refine your search or to get the full listing of earthquakes please use the export button at the bottom of the page
| Magnitude | UTC | Sydney time | Latitude | Longitude | Depth (km) | Approximate location | Solution finalised |
|---|---|---|---|---|---|---|---|
| 6.1 | 02 June 1979 @ 09:47:59 | 02 June 1979 @ 19:47:59 | -30.827 | 117.179 | 3 | Cadoux, WA. Isoseismal Map in AGSO Atlas and surface faulting | Yes |
| 6.6 | 23 April 1979 @ 05:45:10 | 23 April 1979 @ 15:45:10 | -16.660 | 120.270 | 26 | Broome WA | Yes |
| 6.0 | 24 March 1970 @ 10:35:17 | 24 March 1970 @ 20:35:17 | -22.050 | 126.610 | 8 | West of Lake Mackay, WA. Fredrich, McCaffrey & Denham, 1988 obtained a solution is almost pure thrust faulting with a north striking fault plane, steeply dipping. | Yes |
| 6.5 | 14 October 1968 @ 02:58:50 | 14 October 1968 @ 12:58:50 | -31.620 | 116.980 | 10 | Meckering, WA. Most damaging Australian earthquake to date. Isoseismal map drawn by Everingham who also mapped the 35 km long reverse fault. | Yes |
| 6.3 | 29 April 1941 @ 01:35:39 | 29 April 1941 @ 11:35:39 | -26.920 | 115.800 | 0 | Meeberrie, WA. Everingham et al (1982) revised the original isoseismal map drawn up at the Dominion Observatory from the newspaper reports | Yes |
| 6.0 | 12 July 1934 @ 14:24:18 | 13 July 1934 @ 00:24:18 | -15.000 | 112.500 | 0 | Yes | |
| 6.6 | 16 August 1929 @ 21:28:23 | 17 August 1929 @ 07:28:23 | -16.990 | 120.660 | 33 | Offshore Broome, WA. | Yes |
| 6.2 | 08 February 1920 @ 05:24:30 | 08 February 1920 @ 15:24:30 | -35.000 | 111.000 | 33 | Offshore WA | Yes |
| 7.8 | 19 November 1906 @ 07:18:00 | 19 November 1906 @ 17:18:00 | -22.000 | 109.000 | 60 | Yes | |
| 6.0 | 15 December 1873 @ 04:00:00 | 15 December 1873 @ 14:04:52 | -26.250 | 127.500 | 0 | East of Warburton, WA. This earthquake was strongly felt by explorer Giles from whose account Everingham estimated an intensity of MM 7 and a nearby epicentre | Yes |
Important:
Read about the limitations
of this data.
Data retrieved: 12/07/2017 @ 03:55:38 (UTC)