Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KOWEN FOREST, ACT |
|||||||
| Vertical | |||||||
| Waveform for period: 19/06/2012 09:54:30 - 12:54:30 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 19/06/2012 09:54:30 - 12:54:30 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 19/06/2012 09:54:30 - 12:54:30 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/06/2013 @ 20:36:53 (UTC)
