Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 19/06/2012 09:55:18 - 12:55:18 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 19/06/2012 09:55:18 - 12:55:18 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 19/06/2012 09:55:18 - 12:55:18 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 24/05/2013 @ 11:02:13 (UTC)
