Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANTON DAM, DARWIN NT |
|||||||
| Vertical | |||||||
| Waveform for period: 09/09/2012 04:50:01 - 07:50:01 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 09/09/2012 04:50:01 - 07:50:01 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 09/09/2012 04:50:01 - 07:50:01 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 25/05/2013 @ 10:43:43 (UTC)
