Seismic data search results
Your requested data is displayed below. Search again or refine your search.
YOUNG, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 09/09/2012 04:52:02 - 07:52:02 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 09/09/2012 04:52:02 - 07:52:02 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 09/09/2012 04:52:02 - 07:52:02 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 24/05/2013 @ 13:08:01 (UTC)
