Seismic data search results
Your requested data is displayed below. Search again or refine your search.
RABAUL, PAPAU NEW GUINEA |
|||||||
| Vertical | |||||||
| Waveform for period: 08/09/2012 09:55:46 - 12:55:46 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 08/09/2012 09:55:46 - 12:55:46 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 08/09/2012 09:55:46 - 12:55:46 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 24/05/2013 @ 03:49:01 (UTC)
