Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MILA, NSW, AUSTRALIA |
|||||||
| Vertical | |||||||
| Waveform for period: 10/09/2012 05:24:57 - 08:24:57 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 10/09/2012 05:24:57 - 08:24:57 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 10/09/2012 05:24:57 - 08:24:57 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 24/05/2013 @ 07:20:42 (UTC)
